| 1 | Michael Braden (70m) | ||||||
| Michael Braden (70m) 173 | |||||||
| 32 | Bye | Josh Binger (70m) 111 | |||||
| Michael Braden (70m) 115 | Tom Meyers | ||||||
| 17 | Tom Barker (70m) 148 | Tom Meyers (70m) 112 | Bronze | ||||
| JD Blumrich (70m) 161 | |||||||
| 16 | J.D. Blumrich (70m) 161 | ||||||
| Michael Braden (70m) 115 | |||||||
| 9 | Patrick Parson (70m) 165 | ||||||
| Patrick Parsons (70m) 165 | |||||||
| 24 | Nicholas Stricklin (60m) 126 | ||||||
| Patrick Parsons (70m) 107 | |||||||
| 25 | Michael Wendt (60m) 128 | ||||||
| Todd Buzek (70m) 163 | |||||||
| 8 | Todd Buzek (70m) 164 | ||||||
| Michael Braden (70m) 117 | |||||||
| 5 | Josh Binger (70m) | ||||||
| Josh Binger (70m) 158 | |||||||
| 28 | Bye | ||||||
| Josh Binger (70m) 109 | |||||||
| 21 | Trevor Seidel (70m) 152 | ||||||
| Dale Garner (70m) 156 | |||||||
| 12 | Dale Garner (70m) 158 | ||||||
| Josh Binger (70m) 113 | |||||||
| 13 | Jim Tobola (70m) 161 | ||||||
| Jim Tobola (70m) 161 | |||||||
| 20 | Norman McMinn (70m) 156 | ||||||
| Eduardo Monroy (70m) 107 | |||||||
| 29 | Bye | ||||||
| Eduardo Monroy (70m) 165 | |||||||
| 4 | Eduardo Monroy (70m) | ||||||
| Michael Braden | |||||||
| 3 | Cassidy Miller (70m) | GOLD | |||||
| Cassidy Miller (70m) 163 | |||||||
| 30 | Bye | ||||||
| Cassidy Miller (70m) 111 | |||||||
| 19 | Tom Becker (70m) 159 | ||||||
| Tom Becker (70m) 145 | |||||||
| 14 | Jerry Hendrickson (70m) 154 | ||||||
| Tom Meyers (70m) 111 | |||||||
| 11 | George Jarvis (70m) 151 | ||||||
| Chad Lesak (30m) 151 | |||||||
| 22 | Chad Lesak (70m) 163 | ||||||
| Tom Meyers (70m) 115 | |||||||
| 27 | Chase Gilmore (70m) 100 | ||||||
| Tom Meyers (70m) 154 | |||||||
| 6 | Tom Meyers (70m) 165 | ||||||
| Travis Lafayette (70m) 114 | |||||||
| 26 | Ryan Smith (50m) 112 | ||||||
| Brian Kubichek (30m) 130 | |||||||
| 7 | Brian Kubichek (30m) 152 | ||||||
| Zane Petteit (70m) 110 | |||||||
| 23 | Matt Lyssy (70m) 147 | ||||||
| Zane Petteit (70m) 149 | |||||||
| 10 | Zane Petteit (70m) 161 | ||||||
| Travis Lafayette (70m) 114 | |||||||
| 15 | Carson Becker (30m) 157 | ||||||
| Carson Becker (30m) 157 | |||||||
| 18 | Leonard Lopez (70m) 157 | ||||||
| Travis Lafayette (70m) 111 | |||||||
| 31 | Bye | ||||||
| Travis Lafayette (70m) 163 | |||||||
| 2 | Travis Lafayette (70m) | ||||||
| 1/16 | 1/8 | 1/4 | Semifinals |
Final Placements RANKING ROUND Male Recurve Results Female Recurve Results Male Compound Results Female Compound Results