| Texas State Target Championships 2002 | |||||
|---|---|---|---|---|---|
| Gender | BowType | Division | Archer | Distances | Payment Rec'd |
| Female | Compound | Senior | |||
| Kubecka, Lindsey N. | 70,60,50,30 | Yes | |||
| Raffaelli, Amanda | 70,60,50,30 | Yes | |||
| Female | Recurve | Senior | |||
| Holmes, Jennifer Comedy | 70,60,50,30 | Yes | |||
| Kim, Hyo Jung | 70,60,50,30 | ||||
| Total# Female :4 | |||||
| Male | Compound | Senior | |||
| Blaschke, John | 90,70,50,30 | Yes | |||
| Chesney, Rodney | 90,70,50,30 | ||||
| Harder, Ron | 90,70,50,30 | Yes | |||
| Stolleis, Karl | 90,70,50,30 | Yes | |||
| Male | Compound | Master 60+ | |||
| Hendrickson, Jerry | 70,50,40,30 | Yes | |||
| Male | Compound | Master 50+ | |||
| Meyers, Tom | 90,70,50,30 | Yes | |||
| Male | Recurve | Senior | |||
| Alarcon, Tomas | 90,70,50,30 | ||||
| Bennett, Ronnie | 90,70,50,30 | ||||
| Gallifet, Thomas | 90,70,50,30 | ||||
| Guggisberg, Adam | 90,70,50,30 | ||||
| Hojnacki, Michael | 90,70,50,30 | Yes | |||
| Holmes, Staten James | 90,70,50,30 | Yes | |||
| Leonardo, Ariel | 90,70,50,30 | Yes | |||
| Meyer, Alex | 90,70,50,30 | Yes | |||
| Stonebraker, Rick W. | 90,70,50,30 | Yes | |||
| Male | BareBow | Master 50+ | |||
| Humphrey, Tim | 90,70,50,30 | Yes | |||
| Total# Male :16 | |||||
| 90,70,50,30: 15 | 70,60.50,30: 5 | 60,50,40,30: 0 | 50,40,30,20: 0 | 30,25,25,20: 0 | 20,15: 0 |
| Total Ladies = 4 Total Gents = 16 |
Recurve= 11 Compound= 8 Barebow= 1 |
Senior&Master Ladies=4 Senior&Master Gents=16 |
Total# Overall: 20 | Payment Rec'd: Yes:14 / No:6 |
|
| Burnt Orange=UT | Maroon=A&M | Purple=TCU | Red=U of Houston | ||
| Texas State Target Championships 2002 Registrations | |||||
|---|---|---|---|---|---|
| Distances (meters) |
Archer | Gender | BowType | Division | |
| 70,50,40,30 | |||||
| Hendrickson, Jerry | Male | Compound | Master 60+ | ||
| Total#1 | |||||
| 70,60,50,30 | |||||
| Holmes, Jennifer Comedy | Female | Recurve | Senior | ||
| Kim, Hyo Jung | Female | Recurve | Senior | ||
| Kubecka, Lindsey | Female | Compound | Senior | ||
| Raffaelli, Amanda | Female | Compound | Senior | ||
| Total#4 | |||||
| 90,70,50,30 | |||||
| Alarcon, Tomas | Male | Recurve | Senior | ||
| Bennett, Ronnie | Male | Recurve | Senior | ||
| Blaschke, John | Male | Compound | Senior | ||
| Chesney, Rodney | Male | Compound | Senior | ||
| Gallifet, Thomas | Male | Recurve | Senior | ||
| Guggisberg, Adam | Male | Recurve | Senior | ||
| Harder, Ron | Male | Compound | Senior | ||
| Hojnacki, Michael | Male | Recurve | Senior | ||
| Holmes, Staten James | Male | Recurve | Senior | ||
| Humphrey, Tim | Male | BareBow | Master 50+ | ||
| Leonardo, Ariel | Male | Recurve | Senior | ||
| Meyer, Alex | Male | Recurve | Senior | ||
| Meyers, Tom | Male | Compound | Master 50+ | ||
| Stolleis, Karl | Male | Compound | Senior | ||
| Stonebraker, Rick | Male | Recurve | Senior | ||
| Total#15 | |||||
| Distance(Meters): 90,70,50,30:15 |
Distance(Meters): 70,60.50,30:5 |
Distance(Meters): 60,50,40,30:0 |
Distance(Meters): 50,40,30,20:0 |
Distance(Meters): 30,25,25,20:0 |
Distance(Meters): 20,15:0 |
Jump to JOAD registrations Back To Home Page
Jump To JOAD Registration Page
Back To Home Page Back to Tournament Info Page
page autogenerated 17:50:16 on 07/03/2002.