| 30th Texas State JOAD Indoor Tournament 2012 Registrations | ||||||
|---|---|---|---|---|---|---|
| ARCHERS REGISTERED FOR VICTORIA | ||||||
| Gender | BowType | Division | Archer | Time(s) | JOAD Name | Payment Rec'd |
| Female | Compound | Yeoman | ||||
| Lovoi, Mary"Magie" | Sat 9AM | South Texas Archery JOAD  | ||||
| Female | Compound | Cadet | ||||
| Dixon, Jordan | Sat 9AM | South Texas JOAD  | ||||
| Fischer, Emily | Sat 9AM | South Texas Archery JOAD  | ||||
| Haynes, Christina | South Texas JOAD  | Yes | ||||
| Nevarez, Monica | Sat1PM | South Texas JOAD  | Yes | |||
| Simpson, Heather | Sat 9AM | South Texas JOAD  | ||||
| Female | Compound | Junior | ||||
| Haynes, Tori | South Texas Archery  | Yes | ||||
| Williams, Allison | Sat1PM | South Texas JOAD  | Yes | |||
| Female | Recurve | Yeoman | ||||
| Genzer, Ivie | Sat1PM | South Texas Archery JOAD  | Yes | |||
| Holmes, Sydney JE | Sat1PM | South Texas JOAD  | ||||
| Female | Recurve | Bowman | ||||
| Ducote, Madeleine | Sat 9AM | South Texas JOAD  | ||||
| Hilley, Danielle | Sat1PM |   | ||||
| Knitowski, Carissa | Sat1PM | South Texas Archery JOAD  | ||||
| Kunkel, Addicyn | Sat 9AM | THE JOAD  | ||||
| Magera, Allison | Sat 9AM | T.H.E. JOAD Club  | ||||
| Female | Recurve | Cub | ||||
| Barthels, Heather | South Texas Archery JOAD  | |||||
| Hassan, Anushka | Sat1PM | South Texas Archery JOAD  | Yes | |||
| Female | Recurve | Cadet | ||||
| Fackler, Chloe | Austin JOAD Archers  | |||||
| Haynes, Elizabeth | South Texas JOAD  | Yes | ||||
| Hill, Paige E | Sat 9AM | JL Archery JOAD  | Yes | |||
| Nagesh, Premini | Sat1PM | Viking Archery JOAD-Houston  | ||||
| Posecion, Alyssa Nicole | Austin JOAD Archers  | |||||
| Female | Recurve | Junior | ||||
| Sera, Melanie | Sat1PM | Brazos JOAD  | Yes | |||
| Female | BareBow | Cub | ||||
| Fischer, Kathryn"Katie" | Sat 9AM | South Texas Archery JOAD  | ||||
| Total# Female: 24 | ||||||
| Male | Compound | Yeoman | ||||
| Fischer, Josef | Sat 9AM | South Texas Archery JOAD  | ||||
| Male | Compound | Cub | ||||
| Kim, Josh | Sat1PM | Brazos JOAD  | ||||
| Nevarez, Steven | Sat1PM | South Texas JOAD  | Yes | |||
| Male | Compound | Cadet | ||||
| Dentler, Thomas | Sat 9AM | South Texas JOAD  | Yes | |||
| Dixon, Justin | Sat 9AM | South Texas JOAD  | ||||
| Minor, Jeramy | Sat 9AM | South Texas JOAD  | ||||
| Yao, Cody | Sat 9AM | Viking Archery JOAD  | ||||
| Male | Compound | Junior | ||||
| Barthels, Hunter | South Texas Archery JOAD  | |||||
| Male | Recurve | Yeoman | ||||
| Nagesh, Parthiban | Viking Archery JOAD-Houston  | |||||
| Male | Recurve | Bowman | ||||
| VantVlie, Stellan | Sat 9AM | T.H.E. JOAD Club  | ||||
| Male | Recurve | Cub | ||||
| Braendle, Gus | Sat1PM | Alamo Area Archers  | ||||
| Knitowski, Callum | Sat1PM | South Texas Archery JOAD  | ||||
| Male | Recurve | Cadet | ||||
| Klimitchek, Collin | Sat1PM | South Texas Archery JOAD  | ||||
| Male | Recurve | Senior | ||||
| Cifra, Christopher | Sat1PM | Austin JOAD (Senior Guest)  | Yes | |||
| Cifra, Kallie | Sat1PM | Austin JOAD  | Yes | |||
| Magera, James | Sat 9AM |   | ||||
| Male | BareBow | Cub | ||||
| Phelps, Chris | Sat1PM | T.H.E. JOAD  | Yes | |||
| Total# Male: 17 | ||||||
|   | Recurve= 23 Compound= 16 Barebow= 2 |
:41 Sat 9AM:16 |
Sat1PM:17 | Total JOAD: Gents= 14 Ladies=24 |
Total# Overall=41 | Payment Rec'd: No:27 / Yes: 14 |
| 30th Texas State JOAD Indoor Tournament 2012 Registrations | ||||||
|---|---|---|---|---|---|---|
| ARCHERS SIGNED UP FOR THE PLANO VENUE IN NORTH TEXAS | ||||||
| Gender | BowType | Division | Archer | Time(s) | JOAD Name | Payment Rec'd |
| Female | Compound | Cub | ||||
| Kamilar, Victoria | Sat1PM | North Texas JOAD  | ||||
| Female | Compound | Cadet | ||||
| Ekiriwang, Amy | Sat1PM | North Dallas JOAD  | ||||
| Smith, Lindsey | Sat 9AM | North Texas JOAD  | ||||
| Female | Compound | Junior | ||||
| Gackle, Cody | Sat 9AM | TXAA  | ||||
| Rogers, KayLeigh. | Sat1PM | North Dallas JOAD  | Yes | |||
| Female | Recurve | Cub | ||||
| Murphy, Gwen | Sat1PM | North Dallas JOAD  | Yes | |||
| Parr, Caroline | Sat1PM | Texas Archery Academy  | Yes | |||
| Smith, Rebecca | Sat 9AM | North Texas JOAD  | ||||
| Female | Recurve | Cadet | ||||
| Allbritton, Savannah | Sat1PM | North Dallas JOAD  | Yes | |||
| Female | BareBow | Bowman | ||||
| Howard, Zoe | Sat1PM |   | ||||
| Total# Female: 10 | ||||||
| Male | Compound | Bowman | ||||
| Jacks II, David | Sat 9AM | Texas Archery Academy  | ||||
| Male | Compound | Cub | ||||
| Ward, Adam | Sat1PM |   | Yes | |||
| Male | Compound | Cadet | ||||
| Green, Tyler | Sat1PM | Austin JOAD Archers  | Yes | |||
| Sanderson, Slade | Sat1PM | North Dallas JOAD  | Yes | |||
| Male | Compound | Senior | ||||
| Sanderson, Judd | Sat1PM | North Dallas JOAD  | Yes | |||
| Male | Recurve | Bowman | ||||
| Edwards, Matthew | Sat1PM | Austin JOAD  | Yes | |||
| Male | Recurve | Cub | ||||
| Brown, Ethan | Sat1PM | Austin JOAD Archers  | ||||
| Mossman, Joshua | Sat1PM | Austin JOAD  | ||||
| Subramanian, Sidarth | Sat1PM | North Dallas JOAD  | Yes | |||
| Male | Recurve | Cadet | ||||
| Kocurek, Zack | Sat1PM | North Texas JOAD  | Yes | |||
| Overbeck, Jack | Sat1PM | JL Archery JOAD  | ||||
| Male | Recurve | Senior | ||||
| Hojnacki, Michael | Sat 9AM |   | ||||
| Male | Recurve | Master 60+ | ||||
| Gesher, Hugh | Sat1PM | Adult Guest  | Yes | |||
| Male | Recurve | Master 50+ | ||||
| Overbeck, Steven R. | Sat1PM |   | ||||
| Male | BareBow | Cadet | ||||
| Barrett, Matthew | Sat1PM | Texas Archery Academy  | ||||
| Total# Male: 15 | ||||||
|   | Recurve= 13 Compound= 10 Barebow= 2 |
:25 Sat 9AM:5 |
Sat1PM:20 | Total JOAD: Gents= 11 Ladies=10 |
Total# Overall=25 | Payment Rec'd: No:13 / Yes: 12 |
| 30th Texas State JOAD Indoor Tournament 2012 Registrations For Both North & South |
|||||
|---|---|---|---|---|---|
| TimeSlot | Archer | Gender | BowType | Division | Venue Chosen |
Sat 9AM | |||||
| Dixon, Jordan | Female | Compound | Cadet | South(Victoria) | |
| Fischer, Emily | Female | Compound | Cadet | South(Victoria) | |
| Gackle, Cody | Female | Compound | Junior | North(Plano) | |
| Lovoi, Mary"Magie" | Female | Compound | Yeoman | South(Victoria) | |
| Simpson, Heather | Female | Compound | Cadet | South(Victoria) | |
| Smith, Lindsey | Female | Compound | Cadet | North(Plano) | |
| Ducote, Madeleine | Female | Recurve | Bowman | South(Victoria) | |
| Hill, Paige | Female | Recurve | Cadet | South(Victoria) | |
| Kunkel, Addicyn | Female | Recurve | Bowman | South(Victoria) | |
| Magera, Allison | Female | Recurve | Bowman | South(Victoria) | |
| Smith, Rebecca | Female | Recurve | Cub | North(Plano) | |
| Fischer, Kathryn"Katie" | Female | BareBow | Cub | South(Victoria) | |
| Dentler, Thomas | Compound | Cadet | South(Victoria) | ||
| Dixon, Justin | Compound | Cadet | South(Victoria) | ||
| Fischer, Josef | Compound | Yeoman | South(Victoria) | ||
| Jacks II, David | Compound | Bowman | North(Plano) | ||
| Minor, Jeramy | Compound | Cadet | South(Victoria) | ||
| Yao, Cody | Compound | Cadet | South(Victoria) | ||
| Hojnacki, Michael | Recurve | Senior | North(Plano) | ||
| Magera, James | Recurve | Senior | South(Victoria) | ||
| VantVlie, Stellan | Recurve | Bowman | South(Victoria) | ||
Current total for Sat 9AM is 21 archers |
Spaces Available for 56 Archers |
Count of Archers Shooting North: 5 |
Count of Archers Shooting South: 16 |
Count of Archers doing BOTH: 0 |
|
Sat1PM | |||||
| Ekiriwang, Amy | Female | Compound | Cadet | North(Plano) | |
| Kamilar, Victoria | Female | Compound | Cub | North(Plano) | |
| Nevarez, Monica | Female | Compound | Cadet | South(Victoria) | |
| Rogers, KayLeigh. | Female | Compound | Junior | North(Plano) | |
| Williams, Allison | Female | Compound | Junior | South(Victoria) | |
| Allbritton, Savannah | Female | Recurve | Cadet | North(Plano) | |
| Genzer, Ivie | Female | Recurve | Yeoman | South(Victoria) | |
| Hassan, Anushka | Female | Recurve | Cub | South(Victoria) | |
| Hilley, Danielle | Female | Recurve | Bowman | South(Victoria) | |
| Holmes, Sydney | Female | Recurve | Yeoman | South(Victoria) | |
| Knitowski, Carissa | Female | Recurve | Bowman | South(Victoria) | |
| Murphy, Gwen | Female | Recurve | Cub | North(Plano) | |
| Nagesh, Premini | Female | Recurve | Cadet | South(Victoria) | |
| Parr, Caroline | Female | Recurve | Cub | North(Plano) | |
| Sera, Melanie | Female | Recurve | Junior | South(Victoria) | |
| Howard, Zoe | Female | BareBow | Bowman | North(Plano) | |
| Green, Tyler | Compound | Cadet | North(Plano) | ||
| Kim, Josh | Compound | Cub | South(Victoria) | ||
| Nevarez, Steven | Compound | Cub | South(Victoria) | ||
| Peyton, Todd | Compound | Bowman | South(Victoria) | ||
| Sanderson, Slade | Compound | Cadet | North(Plano) | ||
| Sanderson, Judd | Compound | Senior | North(Plano) | ||
| Todd, Peyton | Compound | Bowman | North(Plano) | ||
| Ward, Adam | Compound | Cub | North(Plano) | ||
| Braendle, Gus | Recurve | Cub | South(Victoria) | ||
| Brown, Ethan | Recurve | Cub | North(Plano) | ||
| Cifra, Kallie | Recurve | Senior | South(Victoria) | ||
| Cifra, Christopher | Recurve | Senior | South(Victoria) | ||
| Edwards, Matthew | Recurve | Bowman | North(Plano) | ||
| Gesher, Hugh | Recurve | Master 60+ | North(Plano) | ||
| Klimitchek, Collin | Recurve | Cadet | South(Victoria) | ||
| Knitowski, Callum | Recurve | Cub | South(Victoria) | ||
| Kocurek, Zack | Recurve | Cadet | North(Plano) | ||
| Mossman, Joshua | Recurve | Cub | North(Plano) | ||
| Overbeck, Jack | Recurve | Cadet | North(Plano) | ||
| Overbeck, Steven | Recurve | Master 50+ | North(Plano) | ||
| Subramanian, Sidarth | Recurve | Cub | North(Plano) | ||
| Barrett, Matthew | BareBow | Cadet | North(Plano) | ||
| Phelps, Chris | BareBow | Cub | South(Victoria) | ||
Current total for Sat1PM is 39 archers |
Spaces Available for 56 Archers |
Count of Archers Shooting North: 20 |
Count of Archers Shooting South: 17 |
Count of Archers doing BOTH: 0 |
|
Backto Tournament Info Page page autogenerated 21:04:26 on 02/06/2012.