State Target Championship 2017

TARGET CLASS Day 1 - 72 arrows Day 2 - 72 arrows 144 arrow total
Aurelius Bass Yeoman:Compound 351 373 724
Shreemanth Vijayakumar Yeoman:Barebow / Genesis / Compound unaided 461 441 902
Kasen Whicker Yeoman:Compound 207 270 477
  Unassigned      
Dayton Lagrow Bowman:Compound 699 689 1388
Bryce Parish Bowman:Compound 655 636 1291
Kaegan Rose Bowman:Compound 484 459 943
Alex Daniels Bowman:Compound 672 661 1333
Bayli Honeycutt Bowman:Compound 704 687 1391
Aubrey Farester Bowman:Compound 208 270 478
Diana Tunstall Bowman:Compound 596 581 1177
Brooke Sears Bowman:Compound 625 548 1173
Joseph Almaraz Bowman:Compound      
Aakanksha Turaga Bowman:Compound 662 649 1306
Easton Whicker Bowman:Compound 570 547 1117
  Unassigned      
Maddy Coe Bowman:Recurve 480 541 1021
Kimberly Garcia Bowman:Recurve 388 489 877
Chap Post Bowman:Recurve 647 635 1282
  Unassigned      
Skylie Watson Bowman:Barebow / Genesis / Compound unaided scratch    
Antasia Robinson Bowman:Barebow / Genesis / Compound unaided 408 402 810
Sophie Coe Bowman:Recurve 390 315 705
Quinn Frazier Bowman:Recurve 477 464 941
Christopher Harris Cub:Compound 606 621 1227
Jacob Gonzales Cub:Compound 697 686 1383
SHEELA WEBB Cub:Compound 637 649 1286
  Unassigned      
Kendall LaVigne Cub:Compound 574 596 1170
Kristen Harris Cub:Compound 620 589 1209
Chaney Elliott Cub:Compound 634 649 1283
Siddharth Turaga Cub:Compound 599 598 1197
Shreema Vijayakumar Cub:Compound 519 539 1058
Nathan Scott Cub:Compound 698 692 1390
Ryan Booth Cub:Compound 656 667 1323
  Unassigned      
Chelsea Mills Cub:Barebow / Genesis / Compound unaided 476 507 983
Cassandra Schaeffer Cub:Barebow / Genesis / Compound unaided 518 520 1038
Bonnie Thrift Cub:Barebow / Genesis / Compound unaided 549 575 1124
  Unassigned      
Angel Self Cub:Recurve 443 438 881
Shelby Smith Cub:Recurve 549 497 1046
Elsa Pedrosa Noguera Cub:Recurve 380 384 764
Addison Schmer Cub:Recurve 462 396 858
Jordan Meiners Cub:Recurve 581 594 1175
Emma Reed Cub:Recurve 317 404 724
Grace Cox Cub:Recurve 560 583 1143
  Unassigned      
Kemper Clamon Cub:Recurve 488 513 1001
Gabriella Luo Cub:Recurve 542 485 1027
Vibodh Balusa Cub:Recurve 405 427 829
Austin Harris Cub:Recurve 557 575 1132
Michael Schwartz Junior:Barebow / Genesis / Compound unaided 467 396 863
Wilson Watson Junior:Barebow / Genesis / Compound unaided 441 480 921
Sophia Hickerson Junior:Barebow / Genesis / Compound unaided 357 332 689
  Unassigned      
sadie kammlah Cadet:Compound 640 597 1237
Grayson Rivard Cadet:Compound 628 598 1226
Sadie Hickerson Cadet:Compound 598 599 1197
  Unassigned      
Aidan Phillips Cadet:Compound 619 611 1230
Erin Davis Cadet:Compound 511 471 982
Cameron Dreher Cadet:Compound 576 557 1133
  Unassigned      
Ramsey Bass Cadet:Compound 676 647 1323
Allen Dong Cadet:Compound 550 534 1084
Joshua Liu Cadet:Compound 483 554 1037
Dillan Broyles Cadet:Compound 353 0 353
David Jacks Junior:Compound 659 612 1271
J.P. Gonzales Junior:Compound 675 668 1343
Amanda Cooper Junior:Compound 666 634 1300
Victoria A Kamilar Junior:Compound 641 632 1273
Josh Singleton Senior:Compound 680 654 1334
Aaron Christmas Senior:Compound 680 671 1351
Robert Hickerson Senior:Compound 531 566 1097
Michael Grant Senior:Compound 658 621 1279
Charlie Colley Senior:Compound 540 549 1089
Kat Stiegel Senior:Compound 642 625 1267
Dacota Taylor Senior:Compound 656 673 1324
  Unassigned      
Scott Booth Senior:Compound 608 586 1194
Enoch Phetteplace Senior:Compound 658 630 1288
Chadwick Dabbs Senior:Compound 649 660 1309
  Unassigned      
Derrick Perkins Para:Compound 347 294 641
Nicholas Hammett Patriot Archers:Compound 610 619 1229
Luis Casanova Patriot Archers:Compound card missing    
  Unassigned      
Barbara Harmon Master 50:Compound 600 557 1157
Denise McKelvain Master 50:Compound 564 546 1110
Tammy Cox Master 50:Compound      
Judy Clay Master 60:Compound scratch    
Brian Borecky Master 50:Compound 660 655 1315
KENT MELLENBRUCH Master 50:Compound 608 585 1193
SAMUEL PONS Master 50:Compound 560 534 1094
Diana Zbornak Master 70:Compound 543 494 1037
William Watson Cadet:Barebow / Genesis / Compound unaided 447 404 851
Spencer Harrigan Cadet:Barebow / Genesis / Compound unaided 198 162 360
Timmy Ren Cadet:Barebow / Genesis / Compound unaided no card    
Riley Daniels Cadet:Barebow / Genesis / Compound unaided 533 549 1082
Sabrina Harrigan Senior:Barebow 471 489 960
An Nguyen Senior:Barebow 415 506 921
Gary Zbornak Master 70:Barebow 574 542 1116
Herbert Powers Jr Master 70:Recurve scratch    
Michael Hojnacki Master 50:Recurve 550 554 1104
David McKelvain Master 50:Recurve 542 544 1086
Duane Cox Master 50:Recurve 576 564 1140
Leonard Caillouet Master 50:Recurve 574 567 1141
Kelley Shand Master 50:Recurve scratch    
Kay Nettle Master 50:Recurve 398 471 869
daniel mckamie Master 50:Barebow      
Daniel Odum Master 50:Barebow      
rick stonebraker Senior:Barebow 649 626 1275
Corbett Post Senior:Barebow 591 573 1164
Ross Elliott Senior:Barebow 453 533 986
Joe Cashuric Senior:Barebow 573 564 1137
Steve Arnold Master 60:Recurve 545 524 1069
Stephanie Tamborello Master 70:Barebow 414 344 758
  Unassigned      
  Unassigned      
Mikah Niehaus Cadet:Recurve 599 598 1197
Eric Liu Senior:Recurve 500 513 1013
Andrew Mantle Cadet:Recurve 629 627 1256
Joel Haro Cadet:Recurve 562 577 1139
Inga Pever Cadet:Recurve 622 601 1223
Ramsey Lechner Cadet:Recurve 577 524 1101
Aidan Haire Cadet:Recurve 558 554 1112
Quinn Harkrider Cadet:Recurve 565 543 1108
Madison Alexander Cadet:Recurve 348 363 711
Tyler Davis Cadet:Recurve 565 532 1097
Delaney Elrod Cadet:Recurve 587 566 1153
  Unassigned      
Alexander Meyer Senior:Recurve 544 550 1094
Mohan Kumar Mohanakrishnan Senior:Recurve 525 487 1012
Jeffrey Wong Senior:Recurve 553 534 1087
Erik Fritz Cadet:Recurve 453 462 card not signed
Kutalmis Saylam Senior:Recurve 545 504 1049
Siobhan Saragusa Senior:Recurve 566 533 1099
Jennifer Schneider Senior:Recurve 568 508 1076
Megan Tan Senior:Recurve 599 574 1173
Nicholas Kalakanis Junior:Recurve 618 597 1215
Matthew Gernert Junior:Recurve 291 327 618
Mathew Hanson Junior:Recurve 588 540 1128