To be consistent with the TSAA Records and Champions updates on the TSAA website as well as with historic tournament results, you are strongly encouraged to use the attached format from the 2007 state championship as the example by which you create your own summary results worksheet to submit to the webmaster. Once the tournament is finished and all scores have been tallied a copy should be emailed to webmaster@texasarchery.org as soon as possible. ALL archer scores should be on a single spreadsheet, although you can certainly use workbooks to run your tournament.
Over the last 12 years we have found this example is the closest to how the records are kept in a consistent way. Your spreadsheet can utilize formulas to double-check data entry and archer math accuracy, but please perform sorting as indicated and include the important values of Who, What, When, Where, How Many, etc... as shown on the example in the second and third lines of the table. Also, please be sure to put a separate table at the bottom to list all of the divisions and the distances that division shot - these change from time to time and it makes it much easier to compare apples to apples.
It is ok to use the sorting alphabetically function in the spreadsheet concerning "Masters", "Juniors", "Cadet", etc. but please follow the "Division then Bow then Gender then Name" order for the records layout.
If you look at the records page, you will see it is very easy to find what you are looking for if you know it is always the division first and then the discipline and gender.
Much appreciated. Rick Stonebraker
Right Click on this link to save a copy of the file to your computer. Use this link if you want a global spreadsheet listing *every* past combination most typically found in a TSAA tournament, and then just delete what you do not want/have in your event. (it does not have all possible so you may end up entering a few manually)
NOTE: if the webmaster is running the registration online for your event, he will email you a spreadsheet file ready to go (pre-populated with all the registrants' information) in the week prior to the event for you to use.
2007 State Target Tournament EXAMPLE |
||||||||||
| Tournament Date:MM/DD/YYYY | # Archers=XX | # Records Set=YY | ||||||||
| Tournament Director: Joe Smith | Location: Green Acres | |||||||||
| Division | Bow | Gender | Name | 1st Distance | 2nd Distance | 1st day | 3rd Distance | 4th Distance | 2nd day | Full FITA |
| Asterisk Used To Denote A New State Record, I;e;*=State Record | ||||||||||
| Bowman | Compound | Female | Jessica Tomlinson | 322 | 324 | 646 | 315 | 311 | 626 | 1272 |
| Bowman | Compound | Male | Reece David | *345 | *348 | 693 | *348 | *357 | 705 | *1398 |
| Hunter Barthels | 338 | 339 | 677 | 310 | 323 | 633 | 1310 | |||
| Zachary Brister | 305 | 311 | 616 | 295 | 313 | 608 | 1224 | |||
| Bowman | Recurve | Female | Mackenzie Brown | 288 | 325 | 613 | *282 | 303 | 585 | *1198 |
| Suvannah Melton | 217 | 236 | 453 | 200 | 227 | 427 | 880 | |||
| Heather Barthels | 115 | 174 | 289 | 79 | 161 | 240 | 529 | |||
| Bowman | Recurve | Male | Shawn Faidley | 238 | 255 | 493 | 235 | 286 | 521 | 1014 |
| Todd Taylor | 240 | 284 | 524 | 215 | 246 | 461 | 985 | |||
| Cub | Compound | Male | Clayton DeBord | 331 | *347 | 678 | *343 | *357 | 700 | *1378 |
| Thomas Human | 306 | 322 | 628 | 305 | 333 | 638 | 1266 | |||
| Claude Tomlinson | 251 | 303 | 554 | 306 | 342 | 648 | 1202 | |||
| Cub | Recurve | Female | Allison Williams | 64 | 152 | 216 | 161 | 196 | 357 | 573 |
| Cub | Recurve | Male | Drew Brown | 154 | 207 | 361 | 267 | 289 | 556 | 917 |
| Cadet | Compound | Female | Coral McMinn | 317 | 327 | 644 | *330 | 342 | 672 | 1316 |
| Stacie David | 285 | 312 | 597 | 317 | 323 | 640 | 1237 | |||
| Cadet | Compound | Male | Benjamin Human | *339 | 669 | *338 | *355 | 693 | *1362 | |
| *330 | ||||||||||
| Justin Locke | 311 | 323 | 634 | 321 | 333 | 654 | 1288 | |||
| Cadet | Recurve | Female | Megan Knowlton | 262 | 255 | 517 | 272 | 279 | 551 | 1068 |
| Kelly Taylor | 183 | 210 | 393 | 175 | 224 | 399 | 792 | |||
| Junior | Compound | Female | Meagan Lesak | 312 | 285 | 597 | 318 | 342 | 660 | 1257 |
| Junior | Compound | Male | Joseph Human | 288 | *320 | 608 | 334 | *354 | 688 | *1296 |
| Bryce Brown | 277 | 316 | 593 | 327 | 344 | 671 | 1264 | |||
| Junior | Recurve | Female | Kayla DeBord | 280 | 287 | 567 | 288 | 322 | 610 | 1177 |
| Fernanda Cabrera | 261 | 296 | 557 | 280 | 307 | 587 | 1144 | |||
| Simone Petrosky | 147 | 212 | 359 | 144 | 248 | 392 | 751 | |||
| Junior | Recurve | Male | Tyler Schardt | 225 | 251 | 476 | 296 | 321 | 617 | 1093 |
| Jordan Brown | 163 | 244 | 407 | 284 | 320 | 604 | 1011 | |||
| AR3 | Recurve | Female | Lori Dupree | 188 | 221 | 409 | 197 | 271 | 468 | 877 |
| Master 50+ | Barebow | Male | Tim Humphrey | 147 | 98 | 245 | 0 | 0 | 0 | DNF |
| Master 50+ | Compound | Male | Richard Locke | 298 | 296 | 594 | 318 | 342 | 660 | 1254 |
| Tom Barker | 264 | 299 | 563 | 297 | 334 | 631 | 1194 | |||
| Master 50+ | Recurve | Male | Gregory Petrosky | 140 | 181 | 321 | 207 | 275 | 482 | 803 |
| Rick Walker | 94 | 109 | 203 | 156 | 278 | 434 | 637 | |||
| Master 60+ | BareBow | Female | Wanda Newsom | 19 | 62 | 81 | 65 | 121 | 186 | 267 |
| Master 60+ | BareBow | Male | Mike Frizzell | 209 | 241 | 450 | *196 | *299 | 495 | *945 |
| Master 60+ | Recurve | Male | Tom Meyers | *259 | *269 | 528 | *263 | *310 | 573 | *1101 |
| Jim Maynard | 233 | 244 | 477 | 244 | 274 | 518 | 995 | |||
| Roderick Ambrose | 14 | 24 | 38 | 32 | 120 | 152 | 190 | |||
| Master 70+ | Compound | Male | Don Morgan | *311 | *332 | 643 | *309 | *333 | 642 | *1285 |
| Roger Morris | 172 | 172 | 184 | 184 | 356 | |||||
| Senior | Compound | Female | Lannette True | 281 | 301 | 582 | 291 | 331 | 622 | 1204 |
| Senior | Compound | Male | Michael Patrick | 276 | 295 | 571 | 301 | 335 | 636 | 1207 |
| Keith Mayhew | 263 | 288 | 551 | 311 | 343 | 654 | 1205 | |||
| Andy True | 254 | 297 | 551 | 309 | 331 | 640 | 1191 | |||
| Hugo Cabrera | 74 | 0 | 74 | 298 | 324 | 622 | 696 | |||
| Senior | Recurve | Female | Teresa Meyers | 287 | 290 | 577 | 289 | 335 | 624 | 1201 |
| Debbie Krienke | 274 | 288 | 562 | 289 | 331 | 620 | 1182 | |||
| Jennifer Holmes | 267 | 289 | 556 | 287 | 318 | 605 | 1161 | |||
| Kathy Varadi | 255 | 285 | 540 | 223 | 295 | 518 | 1058 | |||
| Senior | Recurve | Male | Guy Krueger | 281 | 318 | 599 | 332 | 350 | 682 | 1281 |
| Staten Holmes | 292 | 312 | 604 | 321 | 349 | 670 | 1274 | |||
| Tim Meyers | 292 | 312 | 604 | 315 | 337 | 652 | 1256 | |||
| Michael Hojnacki | 278 | 293 | 571 | 286 | 325 | 611 | 1182 | |||
| John Taylor | 120 | 137 | 257 | 188 | 261 | 449 | 706 | |||
| Steve Bosson | 153 | 247 | 400 | 228 | 293 | 521 | 921 | |||
Please include Distances for each archer as reference - these can change over time and a reference on the results page helps compare apples to apples.
Last Updated July 16, 2012 11:22