Index Indoor Champs
Indoor Records
Field Champions Field Records
Target Records
Target Champions
Indoor JOAD Records Indoor JOAD Champs
JOAD Target Records
JOAD Target Champions
Each link above refers to the last tournament on record, all of
which are updated throughout the year as the event occurs.
If the link takes you to the prior year's record then that event hasn't yet been
updated (or held) for the current
year
Archived: IC IR
FC FR
TR TC IJR
IJC JTR
JTC
| TEXAS STATE ARCHERY ASSOCIATION FIELD RECORDS ARCHIVE | |||||||
| NAA/FITA Field Round 1994-present | |||||||
| " As of 2002 some of the divisions below were redesigned to the present format." | |||||||
| "Since none of these records can be broken they are Archived." | |||||||
| Compound used Inner 5-ring until 1998. | |||||||
| SENIOR | Compound | ||||||
| 36 | 162 | John Blaschke | 1994 | ||||
| 72 | 321 | John Blaschke | 1994 | ||||
| 144 | 635 | John Blaschke | 1994 | ||||
| NAA / FITA Field Round 1994-2001 | |||||||
| FITA COMETITIVE | Recurve | Recurve | |||||
| FITA COMPETITIVE | Compound | Compound | |||||
| INTERMEDIATE | Recurve | Recurve | |||||
| 36 | 140 | Chris McConathy | 1998 | 150 | Clay Lambert | 1998 | |
| 72 | 273 | Chris McConathy | 1998 | 297 | Clay Lambert | 1998 | |
| INTERMEDIATE | Compound | Compound | |||||
| 36 | 150 | Clay Lambert | 1998 | ||||
| 72 | 297 | Clay Lambert | 1998 | ||||
| NAA / FITA Field Round 1994-2001 | |||||||
| JUNIOR | Recurve | Recurve | |||||
| 36 | 141 | Chris McConathy | 1997 | 159 | Kristin Milchanowski | 1997 | |
| 72 | 281 | Chris McConathy | 1997 | 317 | Kristin Milchanowski | 1997 | |
| 144 | 549 | Chris McConathy | 1997 | 615 | Kristin Milchanowski | 1997 | |
| JUNIOR | Compound | Compound | |||||
| CADET | Recurve | Recurve | |||||
| 36 | 132 | Timmy Meyers | 1998 | 173 | Carol Thelen | 1997 | |
| 72 | 261 | Timmy Meyers | 1998 | 246 | Carol Thelen | 1997 | |
| 144 | 322 | Timmy Meyers | 1996 | 452 | Carol Thelen | 1997 | |
| CADET | Compound | Compound | |||||
| 36 | 145 | Timmy Meyers | 1997 | ||||
| 72 | 289 | Timmy Meyers | 1997 | ||||
| 144 | 572 | Timmy Meyers | 1997 | ||||
| NAA / FITA Field Round 1991-1993 | |||||||
| SENIOR | Recurve | Recurve | |||||
| 36 | 152 | Rick Stonebraker | 1992 | 127 | Terry Quinn | 1991 | |
| 72 | 301 | Rick Stonebraker | 1992 | 206 | Terry Quinn | 1992 | |
| 108 | 417 | Rick Stonebraker | 1991 | ||||
| 144 | 600 | Rick Stonebraker | 1992 | 347 | Irene Collier | 1993 | |
| SENIOR | Barebow | ||||||
| 36 | 5 | Frank Woodul | 1992 | ||||
| 72 | 106 | Frank Woodul | 1992 | ||||
| 144 | 211 | Frank Woodul | 1992 | ||||
| INTERMEDIATE | Recurve | ||||||
| 36 | 144 | Staten Holmes | 1991 | ||||
| 72 | 269 | Staten Holmes | 1991 | ||||
| 144 | 400 | Staten Holmes | 1991 | ||||
| NFAA Field Round Target Faces 1983-1990 | |||||||
| MASTER | Recurve | ||||||
| 14 Field | 202 | Bob Cearley | 1990 | ||||
| 14 Hunter | 211 | Bob Cearley | 1990 | ||||
| 28 Total | 407 | Bob Cearley | 1990 | ||||
| SENIOR | Recurve | Recurve | |||||
| 14 Field | 254 | Rick Stonebraker | 1989 | 249 | Terry Quinn | 1990 | |
| 14 Hunter | 262 | Rick Stonebraker | 1990 | 253 | Terry Quinn | 1987 | |
| 28 Total | 519 | Rick Stonebraker | 1990 | 501 | Terry Quinn | 1987 | |
| 28 Field | 503 | Rick Stonebraker | 1988 | 493 | Terry Quinn | 1987 | |
| 28 Hunter | 506 | Rick Stonebraker | 1988 | 486 | Terry Quinn | 1987 | |
| 56 Total | 1009 | Rick Stonebraker | 1988 | 997 | Terry Quinn | 1987 | |
| SENIOR | Men's Barebow | ||||||
| 14 Field | 209 | Jimmy James | 1990 | ||||
| 14 Hunter | 211 | Jimmy James | 1990 | ||||
| 28 Total | 420 | Jimmy James | 1990 | ||||
| INTERMEDIATE | Recurve | ||||||
| 14 Field | 257 | Jason Mattern | 1990 | ||||
| 14 Hunter | 247 | Jamie Loesch | 1986 | ||||
| 28 Total | 498 | Jamie Loesch | 1986 | ||||
| 28 Field | 402 | Rick Thomas | 1985 | ||||
| 28 Hunter | 440 | Troy Stuckey | 1985 | ||||
| 56 Total | 839 | Troy Stuckey | 1985 | ||||
| JUNIOR | Recurve | ||||||
| 14 Field | 252 | Staten Holmes | 1989 | ||||
| 14 Hunter | 243 | Staten Holmes | 1989 | ||||
| 28 Total | 495 | Staten Holmes | 1989 | ||||
| CADET | Recurve | ||||||
| 14 Field | 194 | Tom Stuckey | 1986 | ||||
| 14 Hunter | 215 | Tom Stuckey | 1986 | ||||
| 28 Total | 409 | Tom Stuckey | 1986 | ||||
| 28 Field | 204 | Tom Stuckey | 1985 | ||||
| 28 Hunter | 231 | Tom Stuckey | 1985 | ||||
| 56 Total | 435 | Tom Stuckey | 1985 | ||||
| 1998 & 2000 - Consists of 24 target Unmarked and 24 target Marked Round | |||||||
| UM stands for an Un-marked round. M for a marker round. | |||||||
| MASTER | Recurve | ||||||
| 36 UM | 171 | Tom Meyers | 1998 | ||||
| 72 UM | 331 | Tom Meyers | 1998 | ||||
| 144 UM/M | 648 | Tom Meyers | 1998 | ||||
| MASTER | Compound | ||||||
| 36 UM | 176 | Jerry Hendrickson | 2000 | ||||
| 72 UM | 348 | Jerry Hendrickson | 2000 | ||||
| 144 UM/M | 673 | Jerry Hendrickson | 2000 | ||||
| SENIOR | Recurve | Recurve | |||||
| 36 UM | 178 | V.Wunderle/R.Stonebraker | 98/00 | 163 | Kathy Eissinger | 2000 | |
| 72 UM | 355 | Vic Wunderle | 1998 | 319 | Kathy Eissinger | 2000 | |
| 144 UM/M | 680 | Rick Stonebraker | 2000 | 614 | Kathy Eissinger | 1998 | |
| SENIOR | Compound | Compound | |||||
| 36 UM | 179 | Chris Hansen | 1998 | Kimi Nedeau | 2000 | ||
| 72 UM | 351 | Javier Escobedo | 1998 | Kimi Nedeau | 2000 | ||
| 144 UM/M | 704 | Chris Hansen | 1998 | Kimi Nedeau | 2000 | ||
| SENIOR | Barebow | Barebow | |||||
| 36 UM | 156 | Jerry Peach | 1998 | ||||
| 72 UM | 306 | Jerry Peach | 1998 | ||||
| 144 UM/M | 574 | Jerry Peach | 1998 | ||||
| FITA COMPETITIVE | Recurve | Recurve | |||||
| FITA COMPETITIVE | Compound | Compound | |||||
| INTERMEDIATE | Recurve | Recurve | |||||
| 36 UM | 147 | Chris McConathy | 1998 | ||||
| 72 UM | 293 | Chris McConathy | 1998 | ||||
| 144 UM/M | 566 | Chris McConathy | 1998 | ||||
| INTERMEDIATE | Compound | Compound | |||||
| 36 UM | 146 | Clay Lambert | 1998 | ||||
| 72 UM | 290 | Clay Lambert | 1998 | ||||
| 144 UM/M | 587 | Clay Lambert | 1998 | ||||
| JUNIOR | Recurve | Recurve | |||||
| JUNIOR | Compound | Compound | |||||
| CADET | Recurve | Recurve | |||||
| 36 UM | 149 | Timmy Meyers | 1998 | 88 | Lindsey Marzec | 1998 | |
| 72 UM | 284 | Timmy Meyers | 1998 | 168 | Lindsey Marzec | 1998 | |
| 144 UM/M | 545 | Timmy Meyers | 1998 | 249 | Lindsey Marzec | 1998 | |
| CADET | Compound | Compound | |||||
top revised