Youth AOTY page Back to records index page
The Texas State Archery Association (TSAA) Archer Of The Year (AOTY) for 2009 are:
The TSAA AOTY is determined by results from the three state championships:
indoor, field and outdoor. Any member of the TSAA can compete for this prize as
long as they shoot the adult distances.
The four divisions are: compound ladies, compound men, recurve ladies and
recurve gentlemen.
The winner of each division gets 25 ranking points. Each point below the winner
gets 1/10 of a point deduction from 25. For example: if John shoots 1000 and
Smiddy shoots 995, then John gets 25 ranking points and Smiddy gets 24.5 ranking
points. You only need to rank at two of the three state championships. You may
compete in all three if you wish but your lowest ranking gets thrown out.
THANKS go again to Rick Stonebraker for compiling all of the stats and
identifying the AOTYs.
If anyone finds an error please email Rick and he
will be glad to fix it.
2009 Texas State Archery Association Archer Of The Year |
|||||||
| Female Recurve | indoor | rank | field | rank | target | rank | FINAL |
| Jennifer Nichols | 1135 | 25 | 1313 | 25 | 50 | ||
| Kayla DeBord | 1078 | 19.3 | 541 | 25 | 44.3 | ||
| Amanda Nichols | 1082 | 19.7 | 1160 | 9.7 | 29.4 | ||
| Lyndsey Marzec | 1034 | 14.9 | 1056 | 9 | 23.9 | ||
| Jory Schroeder | 975 | 9 | 426 | 13.5 | 22.5 | ||
| Katie Miller | 1028 | 14.3 | 1138 | 7.5 | 21.8 | ||
| Jennifer Comedy-Holmes | 1075 | 19 | 19 | ||||
| Heather Trafford | 1042 | 15.7 | 15.7 | ||||
| Rachael Trafford | 1028 | 14.3 | 14.3 | ||||
| Mackenzie Brown | 1021 | 13.6 | 1018 | 0 | 13.6 | ||
| Charlene Trafford | 408 | 11.7 | 11.7 | ||||
| Ceili Vanderhill | 989 | 10.4 | 10.4 | ||||
| Fernanda Cabrera | 986 | 10.1 | 10.1 | ||||
| Holly Lawton | 965 | 8 | 8 | ||||
| Miriam Trafford | 963 | 7.8 | 7.8 | ||||
| Kathy Varadi | 949 | 6.4 | 6.4 | ||||
| Elissa Smith | 916 | 3.1 | 3.1 | ||||
| Megan Knowlton | 320 | 2.9 | 2.9 | ||||
| Christina Haynes | 911 | 2.6 | 2.6 | ||||
| Shannon Fentress | 872 | 0 | 0 | ||||
| Lori Dupree | 830 | 0 | 844 | 0 | 0 | ||
| Melanie Buckley | 818 | 0 | 0 | ||||
| Elizabeth Haynes | 746 | 0 | 0 | ||||
| Heather Barthels | 632 | 0 | 0 | ||||
| Tegan Budge | 524 | 0 | 0 | ||||
| Holly Gaskamp | 514 | 0 | 0 | ||||
| Sandra Horton | 362 | 0 | 0 | ||||
| Wanda Newsom | 345 | 0 | 215 | 0 | 0 | ||
| Male Recurve | indoor | rank | field | rank | target | rank | FINAL |
| Staten Holmes | 1167 | 25 | 679 | 25 | 1248 | 22.5 | 50 |
| John Magera | 1141 | 22.4 | 1249 | 22.6 | 45 | ||
| Tim Meyers | 1137 | 22 | 1237 | 21.4 | 43.4 | ||
| Max Sera | 1083 | 16.6 | 645 | 21.6 | 1212 | 18.9 | 40.5 |
| James Magera | 1107 | 19 | 1176 | 15.3 | 34.3 | ||
| Michael Hojnacki | 1086 | 16.9 | 579 | 15 | 31.9 | ||
| Bobby Jones | 1087 | 17 | 1156 | 13.3 | 30.3 | ||
| Shawn Rice | 1273 | 25 | 25 | ||||
| Skip Trafford | 1008 | 9.1 | 571 | 14.2 | 23.3 | ||
| Ed Ringel | 1036 | 11.9 | 524 | 9.5 | 21.4 | ||
| Lee Loftis | 1113 | 19.6 | 19.6 | ||||
| Michael Xu | 1077 | 16 | 16 | ||||
| Mike Frizzell | 1065 | 14.8 | 14.8 | ||||
| Steve James Bosson | 1062 | 14.5 | 993 | 0 | 14.5 | ||
| Brian Jarrett | 1040 | 12.3 | 932 | 0 | 12.3 | ||
| Dacota Taylor | 1035 | 11.8 | 11.8 | ||||
| Collin Klimitchek | 1022 | 10.5 | 10.5 | ||||
| Melton G. Sowell | 1021 | 10.4 | 10.4 | ||||
| Kirby Castille | 1021 | 10.4 | 10.4 | ||||
| John Magera | 989 | 7.2 | 7.2 | ||||
| Matt Requa | 979 | 6.2 | 6.2 | ||||
| Randy Koopmann | 978 | 6.1 | 6.1 | ||||
| Joshua Ivy | 949 | 3.2 | 3.2 | ||||
| Gregory Petrosky | 906 | 0 | 0 | ||||
| Karl Kleinsasser | 896 | 0 | 0 | ||||
| Alex Hoganson | 894 | 0 | 0 | ||||
| Raymond Schroeder | 888 | 0 | 0 | ||||
| Kiran Tomlinson | 815 | 0 | 0 | ||||
| Patrick Mears | 793 | 0 | 0 | ||||
| Matthew Johnson | 791 | 0 | 0 | ||||
| Hardy Trafford | 766 | 0 | 0 | ||||
| Tim Humphrey | 743 | 0 | 0 | ||||
| Rod Ambrose | 589 | 0 | 0 | ||||
| Patrick Comer | 546 | 0 | 0 | ||||
| Britton Sanders | 487 | 0 | 0 | ||||
| Virgil Knowlton | 251 | 0 | 0 | ||||
| Jarrett, Brian | 932 | 0 | 0 | ||||
| Lukow, Michael | 901 | 0 | 0 | ||||
| Requa, Matt | 771 | 0 | 0 | ||||
| Female Compound | indoor | rank | field | rank | target | rank | FINAL |
| Jennifer Holmes | 622 | 25 | 1284 | 25 | 50 | ||
| Mary Hamm | 1166 | 25 | 25 | ||||
| Holly Heinsohn | 1131 | 21.5 | 21.5 | ||||
| Roxi Gillis | 1092 | 17.6 | 17.6 | ||||
| Lanette True | 576 | 16.4 | 16.4 | ||||
| Stacie David | 1195 | 16.1 | 16.1 | ||||
| Leslie McGallion | 1024 | 10.8 | 10.8 | ||||
| KayLeigh Rogers | 1001 | 8.5 | 8.5 | ||||
| Male Compound | indoor | rank | field | rank | target | rank | FINAL |
| Ben Miller | 1115 | 21.4 | 1288 | 25 | 46.4 | ||
| Richard Locke | 1121 | 22 | 680 | 15.7 | 1272 | 23.4 | 45.4 |
| John Abb Scroggins | 1128 | 22.7 | 709 | 18.6 | 41.3 | ||
| Justin Locke | 1098 | 19.7 | 1235 | 19.7 | 39.4 | ||
| Rob Penny | 1151 | 25 | 25 | ||||
| Adam Guggisberg | 773 | 25 | 25 | ||||
| Kenneth Hemphill | 1135 | 23.4 | 23.4 | ||||
| Doug Bucy | 1126 | 22.5 | 22.5 | ||||
| Benjamin Human | 748 | 22.5 | 22.5 | ||||
| Kevin Albers | 1123 | 22.2 | 22.2 | ||||
| Joseph Human | 1122 | 22.1 | 22.1 | ||||
| Trevor Seidel | 1121 | 22 | 22 | ||||
| Kieth Vinson | 1114 | 21.3 | 21.3 | ||||
| Nick Hoganson | 1111 | 21 | 21 | ||||
| Antonio Sanchez | 1105 | 20.4 | 20.4 | ||||
| Clayton DeBord | 1102 | 20.1 | 20.1 | ||||
| Edward Rakowitz | 1101 | 20 | 20 | ||||
| Cope Bailey | 720 | 19.7 | 19.7 | ||||
| Hunter Barthels | 1094 | 19.3 | 19.3 | ||||
| Augustus Boniao | 1090 | 18.9 | 18.9 | ||||
| Travis Cavazos | 711 | 18.8 | 18.8 | ||||
| Jonathan Macik | 1079 | 17.8 | 17.8 | ||||
| James Bell | 1073 | 17.2 | 17.2 | ||||
| Andy True | 669 | 14.6 | 14.6 | ||||
| Curtis Horton | 1032 | 13.1 | 13.1 | ||||
| Joe Human | 630 | 10.7 | 10.7 | ||||
| Shelby Fischer | 568 | 4.5 | 4.5 | ||||
| Kenneth Webb | 923 | 0 | 0 | ||||
Link to the spreadsheet fo 2009
back to top back to HOME Record Index