Index Indoor Champs
Indoor Records
Field Champions Field Records
Target Records
Target Champions
Indoor JOAD Records Indoor JOAD Champs
JOAD Target Records
JOAD Target Champions
Each link above refers to the last tournament on record, all of
which are updated throughout the year as the event occurs.
If the link takes you to the prior year's record then that event hasn't yet been
updated (or held) for the current
year
Archived: IC IR
FC FR
TR TC IJR
IJC JTR
JTC
| Texas State Archery Association Target Records Archive | ||||||||||
| (including JOAD Target Records as of 2002) | ||||||||||
| " As of 2002 the JOAD and youth distances are the same. Only one set of records will be kept." | ||||||||||
| "If a record is set when JOAD State is separate from the State Target it will be denoted with a ""J."" " | ||||||||||
| "When JOAD State is separate from the State Target youth archers have 2 chances that year to break a record. " | ||||||||||
| "A record set at the JOAD State will be denoted with a ""J""" | ||||||||||
| Junior Recurve | Junior Recurve | |||||||||
| 90m | 270 | Jake Misenheimer | 2003 | 70m | 298 | Andrea Garner | 2006 | |||
| 70m | 310 | Jake Misenheimer | 2004 | J | 60m | 301 | Andrea Garner | 2006 | J | |
| 50m | 308 | Tim Meyers | 2002 | 50m | 303 | Andrea Garner | 2006 | |||
| 30m | 342 | Kevin Barker | 2004 | J | 30m | 329 | Andrea Garner | 2006 | J | |
| Total | 1204 | Tim Meyers | 2004 | J | Total | 1218 | Andrea Garner | 2006 | ||
| Junior Compound | Junior Compound | |||||||||
| 90m | 292 | Joe Human | 2006 | 70m | 324 | Cassie Raffaelli | 2004 | J | ||
| 70m | 305 | Bryce Wickliffe | 2006 | J | 60m | 327 | Holly Heinsohn | 2006 | J | |
| 50m | 317 | Bryce Wickliffe | 2006 | J | 50m | 325 | Holly Heinsohn | 2004 | ||
| 30m | 347 | Bryce Wickliffe | 2006 | J | 30m | 347 | Cassie Raffaelli | 2004 | J | |
| Total | 1234 | Travis Lafayette | 2002 | Total | 1294 | Cassie Raffaelli | 2004 | J | ||
| Cadet Recurve | Cadet Recurve | |||||||||
| 70m | 306 | Kevin Barker | 2002 | 60m | 314 | Kayla DeBord | 2006 | J | ||
| 60m | 298 | Barker/Misenheimer | 2002 | 50m | 329 | Kayla DeBord | 2006 | J | ||
| 50m | 299 | Kevin Barker | 2002 | 40m | 315 | Andrea Garner | 2004 | |||
| 30m | 336 | Kevin Barker | 2002 | 30m | 328 | Andrea Garner | 2004 | |||
| Total | 1239 | Kevin Barker | 2002 | Total | 1255 | Andrea Garner | 2006 | J | ||
| Cadet Compound | Cadet Compound | |||||||||
| 70m | 330 | Travis Lafayette | 2003 | 60m | 328 | Cassie Raffaelli | 2003 | |||
| 60m | 328 | Travis Lafayette | 2003 | 50m | 334 | Holly Heinsohn | 2004 | J | ||
| 50m | 312 | Joshua Anderson | 2003 | J | 40m | 328 | Holly Heinsohn | 2004 | J | |
| 30m | 347 | J.Anderson/B.Human | 03-06 | J | 30m | 335 | M.Lesak/C.McMinn | 2006 | J | |
| Total | 1290 | Joshua Anderson | 2003 | J | Total | 1317 | Holly Heinsohn | 2004 | J | |
| Cub Recurve | Cub Recurve | |||||||||
| 50m | 301 | Tyler Janota | 2006 | J | 50m | 312 | Kayla DeBord | 2005 | J | |
| 40m | 309 | Tyler Janota | 2005 | 40m | 335 | Kayla DeBord | 2005 | J | ||
| 30m | 317 | Tyler Janota | 2006 | J | 30m | 318 | Kayla DeBord | 2005 | ||
| 20m | 324 | Tyler Janota | 2005 | 20m | 338 | Kayla DeBord | 2005 | J | ||
| Total | 1248 | Tyler Janota | 2006 | J | Total | 1299 | Kayla DeBord | 2005 | J | |
| Cub Compound | Cub Compound | |||||||||
| 50m | 336 | Clayton DeBord | 2006 | 50m | 329 | Meagan Lesak | 2003 | |||
| 40m | 346 | Ben Human | 2005 | 40m | 340 | Meagan Lesak | 2003 | |||
| 30m | 335 | Kenny Holcomb | 2002 | 30m | 331 | Meagan Lesak | 2004 | |||
| 20m | 352 | Tyson Deck/C.DeBord | 6-May | J | 20m | 340 | Kayla Kahanek | 2004 | J | |
| Total | 1352 | Ben Human | 2005 | Total | 1310 | Meagan Lesak | 2004 | |||
| Cub Barebow | Cub Barebow | |||||||||
| 50m | 50m | 227 | Andrea Garner | 2002 | ||||||
| 40m | 40m | 234 | Andrea Garner | 2002 | ||||||
| 30m | 30m | 270 | Andrea Garner | 2002 | ||||||
| 20m | 20m | 303 | Andrea Garner | 2002 | ||||||
| Total | Total | 1034 | Andrea Garner | 2002 | ||||||
| Bowman Recurve | Bowman Recurve | |||||||||
| 30m | 329 | Tyler Janota | 2003 | J | 30m | 300 | Karla Leonardo | 2002 | ||
| 25m | 340 | Tyler Janota | 2004 | 25m | 315 | Karla Leonardo | 2002 | |||
| 25m | 334 | Tyler Janota | 2004 | J | 25m | 280 | Meagan Ross | 2003 | J | |
| 20m | 334 | Tyler Janota | 2004 | 20m | 307 | Karla Leonardo | 2002 | |||
| Total | 1337 | Tyler Janota | 2004 | Total | 1193 | Karla Leonardo | 2002 | |||
| Bowman Compound | Bowman Compound | |||||||||
| 30m | 332 | B.Kubichek/DeBord | 03/05 | 30m | 337 | Coral McMinn | 2004 | |||
| 25m | 339 | Chad Lesak | 2005 | J | 25m | 352 | Coral McMinn | 2004 | ||
| 25m | 328 | Clayton DeBord | 2005 | 25m | 339 | Coral McMinn | 2004 | |||
| 20m | 347 | Clayton DeBord | 2005 | 20m | 345 | Coral McMinn | 2004 | |||
| Total | 1342 | Clayton DeBord | 2005 | Total | 1373 | Coral McMinn | 2004 | |||
| RETIRED RECORDS | ||||||||||
| Inner 10-ring 1993-1997 (retired records) | ||||||||||
| MasterCompound 50+ | Compound 50+ | |||||||||
| 90m | 305 | Tom Meyers | 1997 | 70m | ||||||
| 70m | 318 | Tom Meyers | 1997 | 60m | ||||||
| 50m | 317 | Tom Meyers | 1997 | 50m | ||||||
| 30m | 335 | Tom Meyers | 1997 | 30m | ||||||
| Total | 1271 | Tom Meyers | 1997 | Total | ||||||
| Retired distances as of 2003 - this division only | ||||||||||
| Master Compound 60+ | ||||||||||
| 90m | 297 | Jerry Hendrickson | 2002 | |||||||
| 70m | 306 | Jerry Hendrickson | 2002 | |||||||
| 50m (*) | 310 | Jerry Hendrickson | 2002 | * 122cm | ||||||
| Total | 1234 | Jerry Hendrickson | 2002 | |||||||
| Inner 10-ring 1993-1997 (retired records) | ||||||||||
| Senior Compound | Compound | |||||||||
| 90m | 313 | Robert Abbate | 1997 | 70m | ||||||
| 70m | 318 | Robert Abbate | 1997 | 60m | ||||||
| 50m | 331 | Robert Abbate | 1997 | 50m | ||||||
| 30m | 339 | Robert Abbate | 1997 | 30m | ||||||
| Total | 1301 | Robert Abbate | 1997 | Total | ||||||
| Recurve | ||||||||||
| 2002 and 2003 Ladies Cadet shot 70m on 122cm face 50m on 80cm face These records are retired. |
70m | 253 | Sage Adams | 2002 | ||||||
| 50m | 257 | Sage Adams | 2002 | |||||||
| Compound | ||||||||||
| 70m | 323 | Holly Heinsohn | 2003 | |||||||
| 50m | 288 | Holly Heinsohn | 2002 | |||||||
| "As of 2002 some of the divisions below were redesigned to the current format." | ||||||||||
| FITA COMPETITIVE Recurve | Recurve | |||||||||
| 90m | 284 | Jay Wimberly | 1996 | 70m | ||||||
| 70m | 312 | Jay Wimberly | 1996 | 60m | ||||||
| 50m | 321 | Jay Wimberly | 1996 | 50m | ||||||
| 30m | 344 | Guy Krueger | 1997 | 30m | ||||||
| Total | 1253 | Jay Wimberly | 1996 | Total | ||||||
| FITA COMPETITIVE Compound | Compound | |||||||||
| 90m | 261 | Ricardo Ramirez | 1998 | 70m | 274 | Amanda Raffaelli | 2001 | |||
| 70m | 320 | Ricardo Ramirez | 1998 | 60m | 273 | Amanda Raffaelli | 2001 | |||
| 50m | 297 | Ricardo Ramirez | 1998 | 50m | 271 | Amanda Raffaelli | 2001 | |||
| 30m | 338 | Ricardo Ramirez | 1998 | 30m | 310 | Amanda Raffaelli | 2001 | |||
| Total | 1217 | Ricardo Ramirez | 1998 | Total | 1128 | Amanda Raffaelli | 2001 | |||
| Old Round 1983-1995 | ||||||||||
| Intermediate Recurve | Recurve | |||||||||
| 60m | 316 | Ryan Brandt | 1997 | 60m | 256 | Chelsea Barker | 2001 | |||
| 50m | 328 | Ryan Brandt | 1997 | 50m | 286 | Lindsey Carmichael | 2001 | |||
| 40m | 329 | Ryan Brandt | 1997 | 40m | 290 | Lindsey Carmichael | 2001 | |||
| 30m | 333 | Ryan Brandt | 1997 | 30m | 316 | Chelsea Barker | 2001 | |||
| Total | 1306 | Ryan Brandt | 1997 | Total | 1133 | Lindsey Carmichael | 2001 | |||
| Old Round 1983-1995 | ||||||||||
| 90m | 291 | Jamie Loesch | 1988 | 70m | 232 | Kathie McCart | 1989 | |||
| 70m | 316 | Chris Yeoman | 1987 | 60m | 285 | Kathie McCart | 1989 | |||
| 50m | 331 | Chris Yeoman | 1988 | 50m | 270 | Kathie McCart | 1989 | |||
| 30m | 346 | Chris Yeoman | 1988 | 30m | 323 | Kathie McCart | 1989 | |||
| Total | 1292 | Chris Yeoman | 1988 | Total | 1110 | Kathie McCart | 1989 | |||
| Compound | Compound | |||||||||
| 60m | 60m | 257 | Meaghan Metzler | 2001 | ||||||
| 50m | 50m | 288 | Meaghan Metzler | 2001 | ||||||
| 40m | 40m | 290 | Meaghan Metzler | 2001 | ||||||
| 30m | 30m | 298 | Meaghan Metzler | 2001 | ||||||
| Total | Total | 1133 | Meaghan Metzler | 2001 | ||||||
| Old Round 1983-1995 | ||||||||||
| Junior Recurve | Recurve | |||||||||
| 50m | 322 | Kevin Barker | 2001 | 50m | 286 | Kristin Milchanowski | 1997 | |||
| 40m | 327 | Garrett Krueger | 2001 | 40m | 316 | Lindsey Carmichael | 2001 | |||
| 30m | 340 | Garrett Krueger | 2001 | 30m | 292 | Sage Adams | 2001 | |||
| 20m | 345 | Garrett Krueger | 2001 | 20m | 332 | Lindsey Carmichael | 2001 | |||
| Total | 1326 | Garrett Krueger | 2001 | Total | 1202 | Lindsey Carmichael | 2001 | |||
| Old Round 1983-1995 | ||||||||||
| 60m | 277 | Jason McGrew | 1989 | 60m | ||||||
| 50m | 302 | Jason McGrew | 1989 | 50m | ||||||
| 40m | 295 | Jason McGrew | 1989 | 40m | ||||||
| 30m | 320 | Jason McGrew | 1989 | 30m | ||||||
| Total | 1206 | Tim Coyle | 1988 | Total | ||||||
| Compound | Compound | |||||||||
| 50m | 347 | Travis Lafayette | 2000 | 50m | 258 | Samantha Hessong | 2001 | |||
| 40m | 345 | Travis Lafayette | 2000 | 40m | 257 | Samantha Hessong | 2001 | |||
| 30m | 349 | Travis Lafayette | 2000 | 30m | 235 | Samantha Hessong | 2001 | |||
| 20m | 359 | Travis Lafayette | 2000 | 20m | 300 | Samantha Hessong | 2001 | |||
| Total | 1400 | Travis Lafayette | 2000 | Total | 1050 | Samantha Hessong | 2001 | |||
| Inner 10-ring 1993-1997 | ||||||||||
| 50m | 334 | Ricardo Ramirez | 1997 | 50m | ||||||
| 40m | 336 | Ricardo Ramirez | 1997 | 40m | ||||||
| 30m | 337 | Ricardo Ramirez | 1997 | 30m | ||||||
| 20m | 346 | Ricardo Ramirez | 1997 | 20m | ||||||
| Total | 1353 | Ricardo Ramirez | 1997 | Total | ||||||
| Old Round 1983-1995 | ||||||||||
| Cadet Recurve | Recurve | |||||||||
| 30m | 329 | Matthew Hickl | 2001 | 30m | 320 | Lyndsey Marzec | 2001 | |||
| 25m | 323 | Kyle Derr | 1997 | 25m | 323 | Lyndsey Marzec | 2001 | |||
| 20m | 328 | Kyle Derr | 1997 | 20m | 314 | Lyndsey Marzec | 2001 | |||
| 15m | 336 | Kyle Derr | 1997 | 15m | 342 | Lyndsey Marzec | 2001 | |||
| Total | 1307 | Kyle Derr | 1997 | Total | 1299 | Lyndsey Marzec | 2001 | |||
| Old Round 1983-1995 | ||||||||||
| 45m | 304 | Jason McGrew | 1988 | 45m | ||||||
| 35m | 318 | Jason McGrew | 1988 | 35m | ||||||
| 25m | 326 | Jason McGrew | 1988 | 25m | ||||||
| 15m | 344 | Jason McGrew | 1988 | 15m | ||||||
| Total | 1292 | Jason McGrew | 1988 | Total | ||||||
| Cadet Compound | Compound | |||||||||
| 30m | 324 | Travis Lafayette | 1999 | 30m | 303 | Holly Heinsohn | 2001 | |||
| 25m | 345 | Travis Lafayette | 1999 | 25m | 329 | Holly Heinsohn | 2001 | |||
| 20m | 329 | Travis Lafayette | 1999 | 20m | 316 | Holly Heinsohn | 2001 | |||
| 15m | 348 | Travis Lafayette | 1999 | 15m | 343 | Holly Heinsohn | 2001 | |||
| Total | 1346 | Travis Lafayette | 1999 | Total | 1291 | Holly Heinsohn | 2001 | |||
| Inner 10-ring 1993-1997 | ||||||||||
| 30m | 334 | Guillermo Torres | 1997 | 30m | ||||||
| 25m | 348 | Guillermo Torres | 1997 | 25m | ||||||
| 20m | 343 | Guillermo Torres | 1997 | 20m | ||||||
| 15m | 352 | Guillermo Torres | 1997 | 15m | ||||||
| Total | 1377 | Guillermo Torres | 1997 | Total | ||||||
| The FOR (FITA Olympic Round) round was used in 1994 | ||||||||||
| 18 arrows | Senior Recurve | 18 arrows | Recurve | |||||||
| 70m | 161 | Mike Hojnacki | 1994 | 70m | 156 | Kelley Shand | 1994 | |||
| 12 arrows | 12 arrows | |||||||||
| 70m | 110 | Staten Holmes | 1994 | 70m | 101 | Terry Quinn | 1994 | |||
| Inner 10-ring | ||||||||||
| 12 arrows | Senior Compound | |||||||||
| 70m | 87 | Randy Johnson | 1994 | |||||||
| 18 arrows | Master Recurve 50+ | |||||||||
| 70m | 121 | Jim Price | 1994 | |||||||
top revised