Indoor
Champions Indoor Records
Field Champions
Field Records Target Records
Target Champions
Indoor JOAD Records
Indoor JOAD Champions JOAD
Target Records JOAD Target Champions
| TEXAS STATE ARCHERY ASSOCIATION INDOOR RECORDS | ||||||||
| 18 Meters | ||||||||
| 40-cm face | MALE | FEMALE | ||||||
| Score | Recurve 50+ | Year | Score | Recurve 50+ | Year | |||
| 30 Arrows | 287 | Ed DeBee | 2001 | 263 | Sandra Horton | 2003 | ||
| 60 Arrows | 569 | Ed DeBee | 2001 | 524 | Sandra Horton | 2003 | ||
| 120 Arrows | 1116 | Ed DeBee | 2002 | 1045 | Sandra Horton | 2003 | ||
| Compound 50+ | Compound 50+ | |||||||
| 30 | 294 | Ellis Gibson | 2001 | 279 | Donna Van Horn | 2004 | ||
| 60 | 583 | Ellis Gibson | 2001 | 549 | Donna Van Horn | 2004 | ||
| 120 | 1161 | Ellis Gibson | 2001 | 1066 | Donna Van Horn | 2004 | ||
| MASTER | Compound 60+ | |||||||
| 30 | 285 | Tom Meyers | 2004 | |||||
| 60 | 657 | Tom Meyers | 2004 | |||||
| 120 | 1128 | Tom Meyers | 2004 | |||||
| Compound 70+ | ||||||||
| 30 | 281 | George Jarvis | 2005 | |||||
| 60 | 557 | George Jarvis | 2005 | |||||
| 120 | 1106 | George Jarvis | 2005 | |||||
| Barebow 60+ | ||||||||
| 30 | 252 | Tim Humphrey | 2004 | |||||
| 60 | 495 | Tim Humphrey | 2004 | |||||
| 120 | 962 | Tim Humphrey | 2004 | |||||
| Barebow 50+ | Barebow 50+ | |||||||
| 30 | 262 | L. C. Durham | 2003 | 154 | Beth Sanders | 2004 | ||
| 60 | 509 | L. C. Durham | 2003 | 273 | Beth Sanders | 2004 | ||
| 120 | 1012 | L. C. Durham | 2003 | 514 | Beth Sanders | 2004 | ||
| Recurve | Recurve | |||||||
| 30 | 296 | Vic Wunderle | 2003 | 295 | Kathie Loesch | 2001 | ||
| 60 | 589 | Vic Wunderle | 2003 | 581 | Kathie Loesch | 2001 | ||
| 120 | 1173 | Vic Wunderle | 2003 | 1164 | Kathie Loesch | 2001 | ||
| Compound | Compound | |||||||
| 30 | 296 | Chris Hansen | 1999 | 295 | Mary Zorn | 2001 | ||
| 60 | 592 | Chris Hansen | 1999 | 589 | Mary Zorn | 2001 | ||
| SENIOR | 120 | 1182 | Chris Hansen | 1999 | 1167 | Mary Zorn | 2001 | |
| Barebow | Barebow | |||||||
| 30 | 259 | Jimmy James | 1988 | 256 | Liz Adams | 2005 | ||
| 60 | 505 | Jimmy James | 1988 | 497 | Liz Adams | 2005 | ||
| 120 | 1004 | Jimmy James | 1988 | 973 | Liz Adams | 2002 | ||
| Longbow | ||||||||
| 30 | 156 | Mike Staton | 2000 | |||||
| 60 | 302 | Mike Staton | 2000 | |||||
| 120 | 602 | Mike Staton | 2000 | |||||
| Recurve | Recurve | |||||||
| 30 | 292 | Anthony Kaune | 2004 | 280 | Lindsey Carmichael | 2005 | ||
| 60 | 575 | Anthony Kaune | 2004 | 559 | Lindsey Carmichael | 2005 | ||
| 120 | 1135 | Tim Meyers | 2005 | 1096 | Lindsey Carmichael | 2005 | ||
| COLLEGE | ||||||||
| Compound | Compound | |||||||
| 30 | 296 | Josh Binger | 2005 | 294 | Mary Zorn | 2004 | ||
| 60 | 588 | Josh Binger | 2005 | 583 | Mary Zorn | 2004 | ||
| 120 | 1174 | Josh Binger | 2005 | 1165 | Mary Zorn | 2004 | ||
| Recurve | Recurve | |||||||
| 30 | 289 | Tim Meyers | 2003 | 283 | Andrea Garner | 2005 | ||
| 60 | 575 | Tim Meyers | 2003 | 559 | Andrea Garner | 2005 | ||
| 120 | 1144 | Tim Meyers | 2003 | 1096 | Andrea Garner | 2005 | ||
| Compound | Compound | |||||||
| 30 | 289 | Travis Lafayette | 03/05 | 290 | Cassie Raffaelli | 2004 | ||
| JUNIOR | 60 | 576 | Travis Lafayette | 2005 | 579 | Cassie Raffaelli | 2004 | |
| 120 | 1148 | Travis Lafayette | 2005 | 1131 | Cassie Raffaelli | 2004 | ||
| Barebow | Barebow | |||||||
| 30 | 155 | Zachary Edwards | 2004 | |||||
| 60 | 302 | Zachary Edwards | 2004 | |||||
| 120 | 562 | Zachary Edwards | 2004 | |||||
| Recurve | Recurve | |||||||
| 30 | 280 | Jake Misenheimer | 2002 | 271 | Lyndsey Marzec | 2005 | ||
| 60 | 555 | Jake Misenheimer | 2002 | 537 | Lyndsey Marzec | 2005 | ||
| 120 | 1100 | Jake Misenheimer | 2002 | 1030 | Lyndsey Marzec | 2004 | ||
| Compound | Compound | |||||||
| CADET | 30 | 279 | Bryce Wickliffe | 2005 | 278 | H.Heinsohn/C.Raffaelli | 2003 | |
| 60 | 555 | Morgan Brooks | 2003 | 556 | Holly Heinsohn | 2003 | ||
| 120 | 1102 | Morgan Brooks | 2003 | 1105 | Holly Heinsohn | 2003 | ||
| Barebow | Barebow | |||||||
| 30 | 239 | Andrea Garner | 2003 | |||||
| 60 | 461 | Andrea Garner | 2003 | |||||
| 120 | 922 | Andrea Garner | 2003 | |||||
| Recurve | Recurve | |||||||
| 30 | 248 | Ethan Butemeyer | 2002 | 262 | Lyndsey Marsec | 2003 | ||
| 60 | 487 | Karl Kleinsasser | 2005 | 504 | Lyndsey Marsec | 2003 | ||
| 120 | 961 | Karl Kleinsasser | 2005 | 1006 | Lyndsey Marsec | 2003 | ||
| Compound | Compound | |||||||
| CUB | 30 | 275 | Kenny Holcomb | 2003 | 280 | Nichole Galle | 2005 | |
| 60 | 549 | Kenny Holcomb | 2003 | 546 | Nichole Galle | 2005 | ||
| 120 | 1094 | Kenny Holcomb | 2003 | 1081 | Nichole Galle | 2005 | ||
| Barebow | Barebow | |||||||
| 30 | 215 | Andrea Garner | 2002 | |||||
| 60 | 422 | Andrea Garner | 2002 | |||||
| 120 | 802 | Andrea Garner | 2002 | |||||
| Recurve | Recurve | |||||||
| 30 | 233 | Alex Jones | 2004 | 238 | Karla Leonardo | 2002 | ||
| 60 | 417 | Alex Jones | 2004 | 452 | Karla Leonardo | 2002 | ||
| 120 | 810 | Alex Jones | 2004 | 899 | Karla Leonardo | 2002 | ||
| Compound | Compound | |||||||
| BOWMAN | 30 | 270 | Reed Cozart | 2005 | 256 | Coral McMinn | 2005 | |
| 60 | 534 | Reed Cozart | 2005 | 503 | Coral McMinn | 2005 | ||
| 120 | 1058 | Reed Cozart | 2005 | 1001 | Coral McMinn | 2005 | ||
| Barebow | Barebow | |||||||
| 30 | 125 | Alex Jones | 2003 | 101 | Lindsey McElrath | 2002 | ||
| 60 | 225 | Alex Jones | 2003 | 198 | Lindsey McElrath | 2002 | ||
| 120 | 373 | Alex Jones | 2003 | |||||
| As of 2002, some of the "youth" divisions below were redesigned to the divisions above. | ||||||||
| FITA COM means FITA Competitive | ||||||||
| Recurve | Recurve | |||||||
| 30 | 284 | Guy Krueger | 1997 | 249 | Sage Adams | 2001 | ||
| 60 | 566 | Guy Krueger | 1997 | 478 | Sage Adams | 2001 | ||
| FITA COM | 120 | 1123 | Guy Krueger | 1997 | 930 | Sage Adams | 2001 | |
| Compound | Compound | |||||||
| INTER'M means Intermediate | ||||||||
| Recurve | Recurve | |||||||
| 30 | 293 | Staten Holmes | 1991 | 270 | Lindsey Carmichael | 2001 | ||
| 60 | 584 | Staten Holmes | 1991 | 536 | Kathie McCart | 1988 | ||
| 120 | 1153 | Chris Yeoman | 1989 | 1036 | Lindsey Carmichael | 2001 | ||
| INTER'M | Compound | Compound | ||||||
| 30 | 286 | Geoff Riddle | 1997 | |||||
| 60 | 571 | Geoff Riddle | 1997 | |||||
| 120 | 1134 | Geoff Riddle | 1997 | |||||
| Recurve | Recurve | |||||||
| 30 | 287 | Staten Holmes | 1989 | 271 | Kristin Milchanowski | 1997 | ||
| 60 | 570 | Staten Holmes | 1989 | 520 | Kristin Milchanowski | 1997 | ||
| 120 | 1135 | Tim Coyle | 1989 | 1031 | Kristin Milchanowski | 1997 | ||
| Compound | Compound | |||||||
| JUNIOR | 30 | 281 | Travis Lafayette | 2000 | 265 | Lindsey Kubecka | 1995 | |
| 60 | 545 | Travis Lafayette | 2000 | 527 | Lindsey Kubecka | 1995 | ||
| 120 | 1077 | Travis Lafayette | 2000 | 1042 | Lindsey Kubecka | 1995 | ||
| Barebow | ||||||||
| 30 | 96 | Jeremiah Wann | 1989 | |||||
| 60 | 170 | Jeremiah Wann | 1989 | |||||
| 120 | 282 | Jeremiah Wann | 1989 | |||||
| Recurve | Recurve | |||||||
| 30 | 265 | Trey Reagan | 1996 | 254 | Lyndsey Marzec | 2001 | ||
| 60 | 524 | Trey Reagan | 1996 | 496 | Lyndsey Marzec | 2001 | ||
| 120 | 1031 | Trey Reagan | 1996 | 971 | Lyndsey Marzec | 2001 | ||
| CADET | ||||||||
| Compound | Compound | |||||||
| 30 | 249 | Jace Muschalek | 1995 | 239 | Lindsey Kubecka | 1994 | ||
| 60 | 495 | Jace Muschalek | 1995 | 458 | Lindsey Kubecka | 1994 | ||
| 120 | 951 | Jace Muschalek | 1995 | |||||
| The 1991 & 1994 State Indoor shot 60 arrows at 25 meters and 60 arrows at 18 meters. | ||||||||
| Compounds shot 25 meters on the 40 cm face and 18 meters on the 40 cm face with inner 10 ring scoring. | ||||||||
| Recurve 50+ | ||||||||
| 30 | 259 | Jim Price | 1994 | |||||
| 60 | 513 | Jim Price | 1994 | |||||
| 120 | 1015 | Jim Price | 1994 | |||||
| MASTER | ||||||||
| Compound 50+ | ||||||||
| 30 | 238 | John Loberg | 1994 | |||||
| 60 | 417 | John Loberg | 1994 | |||||
| 120 | ||||||||
| Recurve | Recurve | |||||||
| 30 | 293 | Rick Stonebraker | 1991 | 287 | Terry Quinn | 1994 | ||
| 60 | 578 | Rick Stonebraker | 1991 | 568 | Terry Quinn | 1991 | ||
| 120 | 1146 | Rick Stonebraker | 1994 | 1130 | Terry Quinn | 1994 | ||
| Compound | Compound | |||||||
| 30 | 282 | John Blaschke | 1994 | 255 | Teresa Morgan | 1994 | ||
| SENIOR | 60 | 561 | John Blaschke | 1994 | 493 | Teresa Morgan | 1994 | |
| 120 | 1125 | John Blaschke | 1994 | 1027 | Teresa Morgan | 1994 | ||
| Barebow | Barebow | |||||||
| 30 | 220 | Jimmy James | 1991 | 189 | Missy Wimberley | 1991 | ||
| 60 | 412 | Jimmy James | 1991 | 344 | Missy Wimberley | 1991 | ||
| 120 | 839 | Jimmy James | 1991 | 765 | Missy Wimberley | 1991 | ||
| Recurve | ||||||||
| 30 | 285 | Staten Holmes | 1991 | |||||
| INTER'M | 60 | 584 | Staten Holmes | 1991 | ||||
| 120 | 1151 | Staten Holmes | 1991 | |||||
| Recurve | Recurve | |||||||
| 30 | 263 | Jay Wimberly | 1994 | 254 | Tiffany Gernand | 1994 | ||
| 60 | 516 | Jay Wimberly | 1994 | 485 | Heather Brodin | 1991 | ||
| 120 | 1045 | Jay Wimberly | 1994 | 977 | Tiffany Gernand | 1994 | ||
| JUNIOR | ||||||||
| Compound | ||||||||
| 30 | 198 | Bradley Grace | 1994 | |||||
| 60 | 349 | Bradley Grace | 1994 | |||||
| 120 | 797 | Bradley Grace | 1994 | |||||
| Recurve | Recurve | |||||||
| 30 | 192 | Ryan Kubecka | 1994 | 227 | Lindsey Kubecka | 1994 | ||
| CADET | 60 | 373 | Ryan Kubecka | 1994 | 431 | Lindsey Kubecka | 1994 | |
| 120 | 816 | Ryan Kubecka | 1994 | 889 | Lindsey Kubecka | 1994 | ||
Indoor
Champions Indoor Records
Field Champions
Field Records Target Records
Target Champions
Indoor JOAD Records
Indoor JOAD Champions JOAD
Target Records JOAD Target Champions