Indoor Champions Indoor Records
Field Champions
Field Records Target Records
Target Champions
Indoor JOAD Records
Indoor JOAD Champions JOAD Target Records
JOAD Target Champions
| TEXAS STATE ARCHERY ASSOCIATION JOAD TARGET RECORDS | |||||||||
| Junior Olympic Archery Development | |||||||||
| See State Target Records for all youth target records | |||||||||
| As of 2002, the JOAD and youth distances are the same. Only one set of records will be kept. | |||||||||
| When JOAD State is separate from the State Target, a J will be placed beside the record, if a record is set. | |||||||||
| When JOAD State is separate from the State Target, youth archers will have two chances in one year to break a record. | |||||||||
| The following JOAD records were shot prior to 2002 | |||||||||
| MALE | FEMALE | ||||||||
| FITA COM stands for FITA Competitive | |||||||||
| Recurve | Recurve | ||||||||
| 90m | 270 | Guy Krueger | 1998 | ||||||
| 70m | 303 | Guy Krueger | 1997 | ||||||
| 50m | 314 | Guy Krueger | 1997 | ||||||
| 30m | 345 | Guy Krueger | 1998 | ||||||
| Total | 1228 | Guy Krueger | 1997 | ||||||
| FITA COM | |||||||||
| Compound | Compound | ||||||||
| 90m | 269 | Ricardo Ramirez | 1999 | 268 | Amanda Raffaelli | 2001 | |||
| 70m | 320 | Ricardo Ramirez | 1998 | 304 | Amanda Raffaelli | 2001 | |||
| 50m | 297 | Ricardo Ramirez | 1998 | 278 | Amanda Raffaelli | 2001 | |||
| 30m | 338 | Ricardo Ramirez | 1998 | 321 | Amanda Raffaelli | 2001 | |||
| Total | 1217 | Ricardo Ramirez | 1998 | 1142 | Amanda Raffaelli | 2001 | |||
| INTER'M stands for Intermediate | |||||||||
| Recurve | Recurve | ||||||||
| 60m | 332 | Jay Wimberly | 1995 | 264 | Lindsey Carmichael | 2001 | |||
| 50m | 340 | Jay Wimberly | 1995 | 279 | Lindsey Carmichael | 2001 | |||
| 40m | 329 | Jay Wimberly | 1995 | 288 | Chelsea Barker | 2001 | |||
| 30m | 333 | Ryan Brandt | 1997 | 307 | Chelsea Barker | 2001 | |||
| Total | 1329 | Jay Wimberly | 1995 | 1116 | Chelsea Barker | 2001 | |||
| INTER'M | |||||||||
| Compound | Compound | ||||||||
| 60m | 237 | Rosie Ramirez | 2001 | ||||||
| 50m | 299 | Rosie Ramirez | 2001 | ||||||
| 40m | 296 | Rosie Ramirez | 2001 | ||||||
| 30m | 310 | Rosie Ramirez | 2001 | ||||||
| Total | 1142 | Rosie Ramirez | 2001 | ||||||
| Recurve | Recurve | ||||||||
| 50m | 326 | Garrett Krueger | 2001 | 306 | Mallory Wallace | 2001 | |||
| 40m | 342 | Chris Yeoman | 1986 | 322 | Mallory Wallace | 2001 | |||
| 30m | 349 | Garrett Krueger | 2001 | 303 | Mallory Wallace | 2001 | |||
| 20m | 347 | Garrett Krueger | 2001 | 333 | Mallory Wallace | 2001 | |||
| Total | 1357 | Garrett Krueger | 2001 | 1264 | Mallory Wallace | 2001 | |||
| JUNIOR | |||||||||
| Compound | Compound | ||||||||
| 50m | 347 | Travis Lafayette | 2000 | 238 | Rosie Ramirez | 1999 | |||
| 40m | 345 | Travis Lafayette | 2000 | 286 | Rosie Ramirez | 1999 | |||
| 30m | 349 | Travis Lafayette | 2000 | 284 | Lindsey Kubecka | 1995 | |||
| 20m | 359 | Travis Lafayette | 2000 | 309 | Rosie Ramirez | 1999 | |||
| Total | 1400 | Travis Lafayette | 2000 | 1092 | Rosie Ramirez | 1999 | |||
| Recurve | Recurve | ||||||||
| 30m | 334 | Trey Reagan | 1995 | 322 | Lyndsey Marzec | 2001 | |||
| 25m | 336 | Trey Reagan | 1995 | 325 | Lyndsey Marzec | 2001 | |||
| 20m | 330 | Trey Reagan | 1995 | 329 | Lyndsey Marzec | 2001 | |||
| 15m | 344 | Trey Reagan | 1995 | 337 | Lyndsey Marzec | 2001 | |||
| Total | 1344 | Trey Reagan | 1995 | 1313 | Lyndsey Marzec | 2001 | |||
| CADET | |||||||||
| Compound | Compound | ||||||||
| 30m | 334 | Guillermo Torres | 1997 | 290 | Roxie Gills | 1999 | |||
| 25m | 348 | Guillermo Torres | 1997 | 310 | Roxie Gills | 1999 | |||
| 20m | 343 | Guillermo Torres | 1997 | 269 | Roxie Gills | 1999 | |||
| 15m | 352 | Guillermo Torres | 1997 | 288 | Roxie Gills | 1999 | |||
| Total | 1377 | Guillermo Torres | 1997 | 1157 | Roxie Gills | 1999 | |||
Indoor Champions Indoor Records
Field Champions
Field Records Target Records
Target Champions
Indoor JOAD Records
Indoor JOAD Champions JOAD Target Records
JOAD Target Champions top
revised 08/23/2007 03:14 PM