25th Longhorn Indoor
|
||||
|---|---|---|---|---|
| Female Novice Recurve | 1st Round | 2nd Round | Total | |
| 1 | Smith, Julie | 164 | 125 | 289 |
| 2 | Iyer, Nitya | 133 | 141 | 274 |
| 3 | Formanek, Annie | 128 | 134 | 262 |
| 4 | Brumbaugh, Kristen | 96 | 95 | 191 |
| 5 | Swan, Sasha | 83 | 53 | 136 |
| Male Novice Recurve | ||||
| 1 | Ford, David | 244 | 238 | 482 |
| 2 | Thakkar, Vijay | 213 | 232 | 445 |
| 3 | Recalde, Luis | 228 | 214 | 442 |
| 4 | Miner, Zach | 203 | 205 | 408 |
| 5 | Fang, Jayming | 196 | 199 | 395 |
| 6 | McDermand, Chris | 187 | 185 | 372 |
| 7 | Duran, Carlos | 188 | 172 | 360 |
| 8 | Quinnell , Eric | 163 | 193 | 356 |
| 9 | Hazboun, Hisham | 138 | 175 | 313 |
| 10 | Teo, David | 172 | 138 | 310 |
| 11 | Muck, Joe | 139 | 153 | 292 |
| 12 | Branch, Chris | 129 | 140 | 269 |
| 13 | King, Robert | 127 | 132 | 259 |
| 14 | Yang, Patrick | 125 | 119 | 244 |
| 15 | Guan, Edward | 136 | 88 | 224 |
| 16 | Goforth, Wade | 111 | 112 | 223 |
| 17 | Crary, Michael | 146 | 71 | 217 |
| 18 | Chao, Theo | 104 | 103 | 207 |
| 19 | Forget, Brian | 78 | 124 | 202 |
| Male Novice Compound | ||||
| 1 | Atchley, Chance | 240 | 237 | 477 |
Back to Tourney Summary HOME