Back to Results Index HOME ROSTER
| Longhorn 2002 JOAD Results | ||||
| Round 1 | Round 2 | Total | ||
| Female Compound Bowman | ||||
| 1 | McMinn, Coral | 266 | 242 | 508 |
| 2 | Edwards, Jackie | 151 | 161 | 312 |
| 3 | Garcia, Rebecca Renee | 102 | 122 | 224 |
| Female Compound Cub | ||||
| 1 | Hessong, Samantha | 245 | 238 | 483 |
| 2 | Garcia, Amanda C. | 191 | 220 | 411 |
| Female Recurve Bowman | ||||
| 1 | Petrosky, Simone N. | 213 | 237 | 450 |
| Female Recurve Cub | ||||
| 1 | Bailey, Victoria | 147 | 192 | 339 |
| Female Recurve Junior | ||||
| 1 | Marzec., Lyndsey | 256 | 247 | 503 |
| 2 | Carmichael, Lindsey | 252 | 247 | 499 |
| 3 | Adams, Sage | 240 | 252 | 492 |
| 4 | Meurer, Jessica | 208 | 196 | 404 |
| Male Compound Bowman | ||||
| 1 | Connor, Jordan | 197 | 150 | 347 |
| 2 | Pfeil, Kevin | 163 | 145 | 308 |
| 3 | Becker, Carson | 100 | 89 | 189 |
| Male Compound Cub | ||||
| 1 | Black, Jonathan | 221 | 211 | 432 |
| Male Compound Cadet | ||||
| 1 | Mieth, Ben | 263 | 261 | 524 |
| 2 | Gilmore, Chase | 254 | 255 | 509 |
| 3 | Brooks, Morgan | 246 | 255 | 501 |
| Male Compound Junior | ||||
| 1 | Lafayette, Travis. | 284 | 278 | 562 |
| Male Recurve Bowman | ||||
| 1 | Janota, Tyler | 241 | 252 | 493 |
| 2 | Ellis, Wyatt | 238 | 252 | 490 |
| 3 | Kleinsasser, Karl | 237 | 230 | 467 |
| 4 | Garcia, Mark C. | 188 | 176 | 364 |
| 5 | Correa Jr, Jaime | 184 | 170 | 354 |
| 6 | Black, Ryan | 130 | 184 | 314 |
| 7 | Harville, Tyler | 154 | 131 | 285 |
| 8 | Inzerello, Cary | 101 | 94 | 195 |
| Male Recurve Cub | ||||
| 1 | Dean, Dillon | 250 | 223 | 473 |
| Male Recurve Cadet | ||||
| 1 | Brodeur, Adam | 212 | 224 | 436 |
| 2 | Landis, Stephen | 212 | 209 | 421 |
| 3 | Coady, Chris | 172 | 132 | 304 |
Back to Results Index HOME ROSTER