Back to Results Index HOME ROSTER
|
Longhorn Indoor - FITA - 2002 |
||||||||
| Female Compound Bowman | Round 1 |
Round 2 | Round 1 & 2 | Round 3 |
Round 4 |
Total 3 & 4 |
Total | |
| 1 | Coral McMinn | 248 | 253 | 501 | 252 | 239 | 491 | 992 |
| Female Compound Cub | ||||||||
| 1 | Samantha Hessong | 235 | 248 | 483 | 254 | 241 | 495 | 978 |
| 2 | Jessica Bradley | 241 | 231 | 472 | 241 | 227 | 468 | 940 |
| 3 | Leslie Record | 189 | 166 | 355 | 195 | 192 | 387 | 742 |
| Female Compound Cadet | ||||||||
| 1 | Holly Heinsohn | 281 | 275 | 556 | 277 | 280 | 557 | 1113 |
| 2 | Cassandra Raffaelli | 275 | 276 | 551 | 279 | 279 | 558 | 1109 |
| Female Compound Junior | ||||||||
| 1 | Tamara Raffaelli | 273 | 270 | 543 | 265 | 269 | 534 | 1077 |
| Female Compound College | ||||||||
| 1 | Mary Zorn | 283 | 289 | 572 | 291 | 282 | 573 | 1145 |
| 2 | Amanda Raffaelli | 282 | 283 | 565 | 280 | 280 | 560 | 1125 |
| 3 | Lindsey N. Kubecka | 283 | 277 | 560 | 280 | 275 | 555 | 1115 |
| 4 | Katie Kuchenbrod | 276 | 275 | 551 | 273 | 265 | 538 | 1089 |
| 5 | Kristine R. Ehrich | 264 | 273 | 537 | 266 | 272 | 538 | 1075 |
| 6 | Theresa Zahn | 267 | 266 | 533 | 267 | 271 | 538 | 1071 |
| 7 | Kimberly Staton | 265 | 270 | 535 | 266 | 257 | 523 | 1058 |
| 8 | Jessica Fazio | 258 | 264 | 522 | 262 | 260 | 522 | 1044 |
| 9 | Julie Gele' | 259 | 256 | 515 | 259 | 256 | 515 | 1030 |
| Female Compound Senior | ||||||||
| 1 | Melissa Ceballos | 260 | 270 | 530 | 277 | 270 | 547 | 1077 |
| Female Recurve Bowman | ||||||||
| 1 | Simone N. Petrosky | 207 | 213 | 420 | 184 | 220 | 404 | 824 |
| Female Recurve Cadet | ||||||||
| 1 | Lyndsey Marzec | 265 | 260 | 525 | 249 | 256 | 505 | 1030 |
| 2 | Allison Morris | 232 | 259 | 491 | 208 | 225 | 433 | 924 |
| Female Recurve Junior | ||||||||
| 1 | Lindsey Carmichael | 246 | 249 | 495 | 267 | 253 | 520 | 1015 |
| 2 | Sage Adams | 253 | 241 | 494 | 253 | 260 | 513 | 1007 |
| Female Recurve College | ||||||||
| 1 | Lorinda Cohen | 278 | 276 | 554 | 275 | 281 | 556 | 1110 |
| 2 | Kristin Milchanowski | 274 | 270 | 544 | 265 | 268 | 533 | 1077 |
| 3 | Kristi Nelson | 268 | 265 | 533 | 270 | 271 | 541 | 1074 |
| 4 | Anne Gordon | 241 | 258 | 499 | 262 | 267 | 529 | 1028 |
| 5 | Barrie Glasberg | 248 | 243 | 491 | 249 | 242 | 491 | 982 |
| 6 | Laura Duke | 244 | 242 | 486 | 248 | 246 | 494 | 980 |
| 7 | Emily Grant | 236 | 245 | 481 | 240 | 250 | 490 | 971 |
| 8 | Sara Duggan | 252 | 215 | 467 | 239 | 255 | 494 | 961 |
| 9 | Lauren Kennedy | 219 | 240 | 459 | 254 | 240 | 494 | 953 |
| 10 | Becca Sager | 235 | 240 | 475 | 227 | 249 | 476 | 951 |
| 11 | Camille Wall | 184 | 234 | 418 | 235 | 242 | 477 | 895 |
| 12 | Reiko Hashimoto | 161 | 161 | 322 | 150 | 153 | 303 | 625 |
| Female Recurve Senior | ||||||||
| 1 | Dawn Chudy | 280 | 284 | 564 | 284 | 285 | 569 | 1133 |
| 2 | Jennifer Comedy Holmes | 276 | 265 | 541 | 265 | 266 | 531 | 1072 |
| 3 | Rebecca Milman | 243 | 223 | 466 | 244 | 262 | 506 | 972 |
| Male Compound Cub | ||||||||
| 1 | Ethan Butemeyer | 265 | 271 | 536 | 275 | 273 | 548 | 1084 |
| 2 | Kenny Holcomb | 253 | 248 | 501 | 271 | 271 | 542 | 1043 |
| Male Compound Cadet | ||||||||
| 1 | Ben Mieth | 264 | 259 | 523 | 254 | 258 | 512 | 1035 |
| 2 | Chase Gilmore | 247 | 251 | 498 | 263 | 250 | 513 | 1011 |
| Male Compound Junior | ||||||||
| 1 | Guillermo Torres | 277 | 268 | 545 | 265 | 280 | 545 | 1090 |
| Male Compound College | ||||||||
| 1 | Josh Binger | 288 | 292 | 580 | 289 | 289 | 578 | 1158 |
| 2 | Cassidy Miller | 283 | 289 | 572 | 285 | 281 | 566 | 1138 |
| 3 | Michael Leger | 274 | 277 | 551 | 276 | 278 | 554 | 1105 |
| 4 | Daniel Nickeson | 273 | 274 | 547 | 278 | 279 | 557 | 1104 |
| 5 | Keith Schnell | 270 | 270 | 540 | 277 | 266 | 543 | 1083 |
| 6 | Brent Kirkham | 272 | 269 | 541 | 273 | 265 | 538 | 1079 |
| 7 | Chris Limones | 249 | 249 | 498 | 248 | 243 | 491 | 989 |
| Male Compound Senior | ||||||||
| 1 | Tom Parrish | 283 | 285 | 568 | 285 | 286 | 571 | 1139 |
| 2 | Travis Lafayette | 280 | 277 | 557 | 282 | 281 | 563 | 1120 |
| 3 | Ron Harder | 276 | 278 | 554 | 273 | 279 | 552 | 1106 |
| 4 | Tom Barker | 275 | 276 | 551 | 275 | 277 | 552 | 1103 |
| 5 | Pedro Atencio | 197 | 237 | 434 | 234 | 244 | 478 | 912 |
| Male Compound 60+ | ||||||||
| 1 | George Jarvis | 255 | 259 | 514 | 261 | 266 | 527 | 1041 |
| 2 | Jerry Hendrickson | 244 | 257 | 501 | 255 | 238 | 493 | 994 |
| 3 | Robert Senter | 236 | 234 | 470 | 246 | 244 | 490 | 960 |
| Male Compound 50+ | ||||||||
| 1 | Larry D. Anika | 243 | 256 | 499 | 257 | 261 | 518 | 1017 |
| Male Recurve Cadet | ||||||||
| 1 | Stephen Landis | 204 | 225 | 429 | 192 | 219 | 411 | 840 |
| Male Recurve Junior | ||||||||
| 1 | Kevin Barker | 266 | 272 | 538 | 267 | 267 | 534 | 1072 |
| 2 | Sam Mody | 264 | 270 | 534 | 252 | 240 | 492 | 1026 |
| 3 | CJ Fulroth | 186 | 208 | 394 | 232 | 198 | 430 | 824 |
| 4 | Dex Dean | 252 | 245 | 497 | 497 | |||
| Male Recurve College | ||||||||
| 1 | Thomas Gallifet | 278 | 286 | 564 | 289 | 287 | 576 | 1140 |
| 2 | Ryan Brandt | 268 | 266 | 534 | 278 | 279 | 557 | 1091 |
| 3 | Andy Pinaire | 265 | 275 | 540 | 264 | 276 | 540 | 1080 |
| 4 | Trey M. Reagan | 255 | 270 | 525 | 271 | 265 | 536 | 1061 |
| 5 | Ryan Strickland | 254 | 269 | 523 | 256 | 259 | 515 | 1038 |
| 6 | Jeffrey Osburn | 266 | 268 | 534 | 264 | 235 | 499 | 1033 |
| 7 | Anthony Kaune | 253 | 255 | 508 | 253 | 265 | 518 | 1026 |
| 8 | Lance Lovett | 242 | 250 | 492 | 257 | 223 | 480 | 972 |
| 9 | Brian Fields | 212 | 224 | 436 | 253 | 257 | 510 | 946 |
| 10 | Eric Quinell | 223 | 223 | 446 | 235 | 212 | 447 | 893 |
| 11 | Sam Willett | 234 | 236 | 470 | 222 | 192 | 414 | 884 |
| 12 | Brandon Mosley | 221 | 204 | 425 | 221 | 201 | 422 | 847 |
| 13 | Kyle Clader | 215 | 237 | 452 | 0 | 452 | ||
| Male Recurve Senior | ||||||||
| 1 | Staten James Holmes | 284 | 286 | 570 | 290 | 276 | 566 | 1136 |
| 2 | Michael Hojnacki | 282 | 277 | 559 | 288 | 282 | 570 | 1129 |
| 3 | Adam Guggisberg | 268 | 285 | 553 | 280 | 275 | 555 | 1108 |
| 4 | Greg Krueger | 257 | 273 | 530 | 274 | 272 | 546 | 1076 |
| 5 | Ronnie Bennett | 249 | 273 | 522 | 268 | 268 | 536 | 1058 |
| 6 | Tom Parrish | 245 | 267 | 512 | 274 | 260 | 534 | 1046 |
| 7 | Tomas Alarcon | 262 | 232 | 494 | 270 | 267 | 537 | 1031 |
| 8 | Bill Coady | 242 | 253 | 495 | 225 | 230 | 455 | 950 |
| Male Recurve Master 60+ | ||||||||
| 1 | Michael Skip R. Dawson | 199 | 175 | 374 | 224 | 228 | 452 | 826 |
| Male Recurve Master 50+ | ||||||||
| 1 | Ed DeBee | 269 | 266 | 535 | 535 | |||
| Male Barebow | ||||||||
| 1 | C. Erick Edwards | 230 | 247 | 477 | 214 | 239 | 453 | 930 |
Back to Results Index HOME ROSTER