| TSAA State JOAD Target Championship 2009 | |||||
|---|---|---|---|---|---|
| Gender | BowType | Division | Archer | Distances (meters) | Payment Rec'd |
| Female | Compound | Cub | |||
| Tomlinson, Jessica | 50,40,30,20 | Yes | |||
| Female | Compound | Cadet | |||
| Anderson, Charly | 60,50,40,30 | ||||
| Haynes, Tori | 60,50,40,30 | ||||
| Female | Compound | Senior | |||
| True, Lannette | 70,60,50,30 | Yes | |||
| Female | Recurve | Bowman | |||
| Gaskamp, Holly | 30,25,25,20 | ||||
| Haynes, Elizabeth | 30,25,25,20 | Yes | |||
| Trafford, Miriam | 30,25,25,20 | Yes | |||
| Female | Recurve | Cub | |||
| Haynes, Christina | 50,40,30,20 | ||||
| Female | Recurve | Cadet | |||
| Brown, Mackenzie | 60,50,40,30 | ||||
| Murphy, Anastasia | 60,50,40,30 | Yes | |||
| Trafford, Heather | 60,50,40,30 | Yes | |||
| Trafford, Rachael | 60,50,40,30 | Yes | |||
| Williams, Allison | 60,50,40,30 | Yes | |||
| Female | Recurve | Junior | |||
| Knowlton, Megan | 70,60,50,30 | Yes | |||
| Female | Recurve | College | |||
| Lawton, Holly | 70,60,50,30 | Yes | |||
| Male | Compound | Bowman | |||
| Estlund, Luke | 30,25,25,20 | Yes | |||
| Male | Compound | Cub | |||
| Camargo, Ricardo A. | 50,40,30,20 | Yes | |||
| Dentler, Thomas | 50,40,30,20 | ||||
| Sizemore, Taylor B. | 50,40,30,20 | Yes | |||
| Male | Compound | Cadet | |||
| Hoganson, Nick | 70,60,50,30 | Yes | |||
| Human, Thomas | 70,60,50,30 | ||||
| Tomlinson, Claude | 70,60,50,30 | Yes | |||
| Male | Compound | Junior | |||
| Brown, Bryce | 90,70,50,30 | ||||
| Human, Benjamin | 90,70,50,30 | Yes | |||
| Locke, Justin | 90,70,50,30 | Yes | |||
| Male | Compound | Senior | |||
| Gaskamp, Shawn | 90,70,50,30 | ||||
| True, Andy | 90,70,50,30 | Yes | |||
| Male | Compound | Master 70+ | |||
| Morgan, Don | 60,50,40,30 | Yes | |||
| Male | Compound | Master 50+ | |||
| Locke, Richard | 90,70,50,30 | Yes | |||
| Male | Recurve | Yeoman | |||
| Gaskamp, Kyle | 20,15 | ||||
| Murphy, Jacob | 20,15 | Yes | |||
| Male | Recurve | Bowman | |||
| Anderson, Sheng(Brighten) | 30,25,25,20 | ||||
| Trafford, Hardy | 30,25,25,20 | Yes | |||
| Male | Recurve | Cadet | |||
| Hoganson, Alex | 70,60,50,30 | Yes | |||
| Janota, Tyler | 70,60,50,30 | Yes | |||
| LeBlanc, Daniel | 70,60,50,30 | Yes | |||
| Xu, Michael | 70,60,50,30 | Yes | |||
| Male | Recurve | Junior | |||
| Schardt, Tyler | 90,70,50,30 | Yes | |||
| Male | Recurve | Senior | |||
| Nothstine, Darren | 90,70,50,30 | ||||
| Sera, Max | 90,70,50,30 | Yes | |||
| Male | Recurve | Master 60+ | |||
| Ambrose, Roderick B | 70,60,50,30 | Yes | |||
| Maynard, Jim | 70,60,50,30 | ||||
| Male | Recurve | Master 50+ | |||
| Carmichael, A.Ron | 90,70,50,30 | ||||
| Junior: Ladies:1 Gents:4 |
Cadet: Ladies:7 Gents:7 |
Cub: Ladies:2 Gents:3 |
Bowman: Ladies:3 Gents:3 |
Archer: Ladies:0 Gents:0 |
Yeoman: Ladies:0 Gents:2 |
| Total Ladies: 15 Total Gents: 28 |
Recurves: 25 Compounds: 18 Barebow:0 |
Total# Overall: 43 | Payment Rec'd: Yes:29/ No:14 |
||
| Distance 90,70,50,30: 10 |
Distance 70,60.50,30: 12 |
Distance 60,50,40,30: 8 |
Distance 50,40,30,20: 5 |
Distance 30,25,25,20: 6 |
Distance 20,15: 2 |
| TSAA State JOAD Target Championship 2009 | ||||
|---|---|---|---|---|
| Distances | Archer | Gender | BowType | Division |
| 20,15 | ||||
| Gaskamp, Kyle | Male | Recurve | Yeoman | |
| Murphy, Jacob | Male | Recurve | Yeoman | |
| Total# 2 | ||||
| 30,25,25,20 | ||||
| Gaskamp, Holly | Female | Recurve | Bowman | |
| Haynes, Elizabeth | Female | Recurve | Bowman | |
| Trafford, Miriam | Female | Recurve | Bowman | |
| Anderson, Sheng(Brighten) | Male | Recurve | Bowman | |
| Estlund, Luke | Male | Compound | Bowman | |
| Trafford, Hardy | Male | Recurve | Bowman | |
| Total# 6 | ||||
| 50,40,30,20 | ||||
| Haynes, Christina | Female | Recurve | Cub | |
| Tomlinson, Jessica | Female | Compound | Cub | |
| Camargo, Ricardo | Male | Compound | Cub | |
| Dentler, Thomas | Male | Compound | Cub | |
| Sizemore, Taylor | Male | Compound | Cub | |
| Total# 5 | ||||
| 60,50,40,30 | ||||
| Anderson, Charly | Female | Compound | Cadet | |
| Brown, Mackenzie | Female | Recurve | Cadet | |
| Haynes, Tori | Female | Compound | Cadet | |
| Murphy, Anastasia | Female | Recurve | Cadet | |
| Trafford, Heather | Female | Recurve | Cadet | |
| Trafford, Rachael | Female | Recurve | Cadet | |
| Williams, Allison | Female | Recurve | Cadet | |
| Morgan, Don | Male | Compound | Master 70+ | |
| Total# 8 | ||||
| 70,60,50,30 | ||||
| Knowlton, Megan | Female | Recurve | Junior | |
| Lawton, Holly | Female | Recurve | College | |
| True, Lannette | Female | Compound | Senior | |
| Ambrose, Roderick | Male | Recurve | Master 60+ | |
| Hoganson, Alex | Male | Recurve | Cadet | |
| Hoganson, Nick | Male | Compound | Cadet | |
| Human, Thomas | Male | Compound | Cadet | |
| Janota, Tyler | Male | Recurve | Cadet | |
| LeBlanc, Daniel | Male | Recurve | Cadet | |
| Maynard, Jim | Male | Recurve | Master 60+ | |
| Tomlinson, Claude | Male | Compound | Cadet | |
| Xu, Michael | Male | Recurve | Cadet | |
| Total# 12 | ||||
| 90,70,50,30 | ||||
| Brown, Bryce | Male | Compound | Junior | |
| Carmichael, A.Ron | Male | Recurve | Master 50+ | |
| Gaskamp, Shawn | Male | Compound | Senior | |
| Human, Benjamin | Male | Compound | Junior | |
| Locke, Justin | Male | Compound | Junior | |
| Locke, Richard | Male | Compound | Master 50+ | |
| Nothstine, Darren | Male | Recurve | Senior | |
| Schardt, Tyler | Male | Recurve | Junior | |
| Sera, Max | Male | Recurve | Senior | |
| True, Andy | Male | Compound | Senior | |
| Total# 10 | ||||
| Junior: Ladies:1 Gents:4 |
Cadet: Ladies:7 Gents:7 |
Cub: Ladies:2 Gents:3 |
Bowman: Ladies:3 Gents:3 |
|
| Total Ladies:15 Total Gents:28 |
Recurves:25 Compounds:18 Barebow:0 |
NAA Archer: Ladies:0 Gents:0 |
NAA Yeoman: Ladies:0 Gents:0 |
|
Back To Home Page Back to Tournament Info Page
Page Autogenerated 22:33:41 on 05/07/2009.