This is a summary of some Google Analytic data accumulated regarding the TSAA website and who comes to visit, mainly for the period from Jan 1, 2011 through October 29, 2011. "bots", automatic web search engines, are NOT included in this - each person is counted only once, even if they come onboard many times).
Each dot does not indicate that there was "one" person visiting from that point, rather that there were a number of people from that vicinity.
Pie Charts are sometimes helpful: 
I also like numbers, although this is not a total count, it's neat to see where people are coming from to view the information on the Texas website:
| # ---------------------------------------- | |
| # texasarchery.org | |
| # Location | |
| # 20110101-20111029 | |
| # ---------------------------------------- | |
| (not all cities listed in the total number at the bottom of this table) | |
| City | Visits |
| Houston | 2,098 |
| Austin | 1,866 |
| Dallas | 1,217 |
| San Antonio | 1,163 |
| College Station | 1,068 |
| London | 1,048 |
| New York | 1,001 |
| Victoria | 927 |
| (not set) | 717 |
| Sydney | 666 |
| Cedar Park | 562 |
| Los Angeles | 532 |
| Chicago | 516 |
| Melbourne | 511 |
| Singapore | 486 |
| Brisbane | 444 |
| Ft Worth | 414 |
| Toronto | 413 |
| San Francisco | 410 |
| Denver | 407 |
| Phoenix | 398 |
| Ballinger | 374 |
| Seattle | 353 |
| Washington | 314 |
| Minneapolis | 308 |
| Perth | 297 |
| Dublin | 290 |
| Corpus Christi | 288 |
| Taylor | 284 |
| Atlanta | 281 |
| Manila | 254 |
| Tulsa | 252 |
| Plano | 250 |
| Sugar Land | 248 |
| Hong Kong | 244 |
| San Diego | 235 |
| Columbus | 229 |
| Kuala Lumpur | 224 |
| Madrid | 221 |
| Paris | 221 |
| Manchester | 221 |
| Portland | 221 |
| Colorado Springs | 213 |
| Kensington | 207 |
| Oklahoma City | 204 |
| Helsinki | 201 |
| Budapest | 200 |
| Rome | 192 |
| Lambeth | 188 |
| Montreal | 188 |
| 92,830 | |