Back to schedule/results 2006 back to 4H main page
| TIGER SHARKS JOAD RESULTS 2006 | |||||||
| Name | County/Team | Classification | Bow Type | Final | 10's | 9's | Graduates |
| JUNIOR-RECURVE-LADIES | |||||||
| KRISTIAN CHANCE | GOLIAD | RECURVE | 247 | 4 | 8 | ||
| JENNIFER BREWER | FORT BEND | RECURVE | 232 | 4 | 7 | ||
| SHELBY STARY | WHARTON | RECURVE | 215 | 2 | 4 | ||
| SAHA PNACEK | GOLIAD | RECURVE | 215 | 0 | 6 | ||
| DESIREE HART | LAWARD | RECURVE | 206 | 1 | 8 | ||
| BAILY BOWEN | GOLIAD | RECURVE | 205 | 3 | 7 | ||
| CHEYENNE BEARD | VICTORIA | RECURVE | 194 | 0 | 4 | ||
| TAYLOR JANAK | VICTORIA | RECURVE | 171 | 2 | 4 | ||
| JUNIOR-RECURVE- OPEN | |||||||
| JAKE SCHNEIDER | GOLIAD | RECURVE | 248 | 3 | 11 | ||
| BRYCE ULRICH | LAWARD | RECURVE | 224 | 1 | 5 | ||
| LOSEPH DOBBINS | VICTORIA | RECURVE | 210 | 3 | 4 | ||
| MARK KAISER | LAWARD | RECURVE | 196 | 2 | 3 | ||
| JACOB CARRILLO | TIGERSHARK | RECURVE | 190 | 2 | 6 | ||
| KEITH BREWER | FRORT BEND | RECURVE | 183 | 0 | 2 | ||
| MATTHEN HANEY | RECURVE | 180 | 2 | 0 | |||
| JAMES ADAMS | LAWARD | RECRUVE | 170 | 2 | 1 | ||
| BRANDON DAVIS | RECURVE | 158 | 1 | 4 | |||
| CHASY STARY | WHARTON | RECURVE | 143 | 2 | 2 | ||
| JUNIOR-COMPOUND-OPEN | |||||||
| PRESTON BRANDES | WHARTON | COMP. | 216 | 2 | 8 | ||
| TYLER KORFF | COMP. | 104 | 0 | 1 | |||
| JUNIOR-BAREBOW-OPEN | |||||||
| JAMES SYMOUDS | LAWARD | BARE | 237 | 3 | 9 | ||
| PRESTON NICHOLS | CALHOUN | BARE | 236 | 3 | 9 | ||
| JUNIOR INTERMEDIATE-RECURVE- Ladies | |||||||
| MELANIE BREWER | TIGERSHARK | RECURVE | 208 | 3 | 9 | XXXXXXXXXX | |
| LILLIAN HILL | LAWARD | RECURVE | 162 | 1 | 2 | ||
| TAYLOR MIRELEZ | LAWARD | RECURVE | 137 | 1 | 1 | ||
| JUNIOR INTERMEDIATE-COMPOUND- OPEN | |||||||
| CODY CAPISTRAN | COMP. | 171 | 1 | 3 | |||
| HUNTER MERTA | WHARTON | COMP. | 161 | 1 | 3 | ||
| KOY KRESTA | WHARTON | COMP. | 156 | 0 | 3 | ||
| HUNTER SAHA | TIGERSHARK | COMP. | 151 | 1 | 1 | ||
| HUNTER TUPA | WHARTON | COMP. | 129 | 1 | 2 | ||
| ADVANCED JR-RECURVE- OPEN | |||||||
| SHAWN FAIDLEY | LAWARD | RECURVE | 234 | 1 | 2 | ||
| ADVANCED JR. COMPOUND-OPEN | |||||||
| KORY SUPAK | WHARTON | COMP. | 467 | 8 | 16 | ||
| JONATHAN KOLIBA | VICTORIA | COMP. | 410 | 6 | 10 | ||
| TRENT WELFEL | GOLIAD | COMP. | 394 | 6 | 6 | ||
| COBY DANNHAUS | FROT BEND | COMP. | 372 | 2 | 8 | ||
| INTERMEDIATE 1-RECURVE- OPEN | |||||||
| JOHNATHAN KEPPLE | TIGERSHARK | RECURVE | 210 | 2 | 6 | ||
| JAMES MEADOR | LAWARD | RECURVE | 186 | 2 | 3 | ||
| INTERMEDIATE 1-COMPOUND-OPEN | |||||||
| SHAWN WCCRAW | CALHOUN | COMP. | 207 | 1 | 5 | ||
| KENIN HOLDGRAF | TIGERSHARK | COMP. | 161 | 1 | 3 | ||
| INTERMEDIATE 2-RECURVE-LADIES | |||||||
| LAUREN ROZNER | LAWARD | RECURVE | 465 | 8 | 15 | ||
| ANNA KAISER | LAWARD | RECURVE | 400 | 4 | 7 | ||
| TRISTA WELFEL | GOLIAD | RECURVE | 298 | 1 | 4 | ||
| ALLISON WILLIAMS | RECURVE | 284 | 2 | 3 | |||
| OLIVIA RIGGS | GOLIAD | RECURVE | 194 | 2 | 3 | ||
| INTERMEDIATE 2-RECURVE- OPEN | |||||||
| ALEX JONES | FORT BEND | RECURVE | 553 | 30 | 21 | ||
| CHAD LESAK | VICTORIA | RECURVE | 548 | 19 | 31 | ||
| FRANK BREWER | TIGERSHARK | RECURVE | 526 | 18 | 25 | ||
| CHARLES HILL | RECURVE | 486 | 14 | 8 | |||
| JOSH STONE | TIGERSHARK | RECURVE | 461 | 11 | 11 | ||
| HUNTER SHIMEK | TIGERSHARK | RECURVE | 415 | 2 | 12 | ||
| GARRETT HANEY | RECURVE | 393 | 4 | 7 | |||
| ILLIAM HILL | RECURVE | 363 | 3 | 10 | |||
| DANIEL LEBLANC | LAWARD | RECURVE | 292 | 3 | 5 | ||
| INTERMEDIATE 2-COMPOUND-LADIES | |||||||
| WHITNEY BROWN | COMP. | 513 | 15 | 16 | |||
| DANICA YATES | BRAZORIA | COMP. | 474 | 7 | 13 | ||
| INTERMEDIATE 2-COMPOUND-OPEN | |||||||
| CODY HART | LAWARD | COMP. | 509 | 10 | 22 | ||
| AIDAN FLORES | SAN PATRICIO | COMP. | 483 | 10 | 17 | ||
| CLAY GLAZE | WHARTON | COMP. | 479 | 10 | 16 | ||
| NATHAN PERKINS | TIGERSHARK | COMP. | 473 | 9 | 18 | ||
| GARRETT SHIMEK | TIGERSHARK | COMP. | 444 | 6 | 12 | ||
| JOEL RIGGS | GOLIAD | COMP. | 406 | 8 | 9 | ||
| CODY REESE | CALHOUN | COMP. | 398 | 3 | 8 | ||
| INTERMEDIATE 2-BAREBOW-OPEN | |||||||
| CHRISTOPHER BRANHAM | FORT BEND | RECURVE | 272 | 3 | 2 | ||
| SENIOR 1-RECURVE-LADIES 40cm | |||||||
| ABIGIAL WALLACE | TIGERSHARK | RECURVE | 461 | 9 | 8 | ||
| BETHANY FRAZIER | LAWARD | RECURVE | 367 | 5 | 7 | ||
| HEATHER THURMOUND | LAWARD | FRCURVE | 324 | 4 | 8 | ||
| JENNY ACUFF | MATAGORDA | RECURVE | 228 | 3 | 4 | ||
| SENIOR 1-RECURVE- OPEN | |||||||
| REID ALLEY | TIGERSHARK | RECURVE | 506 | 15 | 14 | ||
| MEGAN KNOWLTON | LAWARD | RECURVE | 454 | 4 | 18 | ||
| SENIOR 1-COMPOUND-OPEN | |||||||
| CHRIS DANNHAUS | FORT BEND | COMP | 561 | 22 | 37 | ||
| BRYCE BROWN | VICTORIA | COMP. | 558 | 26 | 34 | ||
| MEGAN LESAK | VICTORIA | COMP. | 547 | 14 | 40 | ||
| MASON WILLIAMS | FORT BEND | COMP | 505 | 10 | 26 | ||
| LANDON WILLIAMS | FORT BEND | 449 | 1 | 20 | |||
| SENIOR 1-OPEN RECURVE BARE BOW | |||||||
| JOEY HARDIN | FROT BEND | RECURVE | 445 | 3 | 12 | ||
| ANDREW KAISER | FORT BEND | RECURVE | 197 | 1 | 2 | ||
| SENIOR 2-RECURVE- OPEN | |||||||
| JORDON BROWN | VICTORIA | RECURVE | 547 | 20 | 32 | ||
| SENIOR 2-COMPOUND-OPEN | |||||||
| DEREK YATES | BRAZORIA | COMP. | 536 | 9 | 41 | ||
| JACOB MEDNA | COMP. | 534 | 10 | 40 | |||
| DREW ALLEY | TIGERSHARK | COMP. | 492 | 4 | 23 | ||
| JOAD Yoeman- | |||||||
| LAUREN STONE | TIGERSHARK | LADIES YEOMEN | RECURVE | 122 | 2 | 2 | |
| EMILY SHIMEK | TIGERSHARK | KADIES YEOMEN | RECUVRE | 60 | 0 | 0 | |
| GARRETT KORFF | EAST MATAGORDA | OPEN YEOMEN | RECURVE | 26 | 0 | 0 | |
back to 4H main page