Back to schedule/results 2006 back to 4H main page
| 4H 2006 Indoor Championship Results | ||||||
| Place | Name | County/Team | Score | 10's | 9's | Graduated |
| JUNIOR-RECURVE-LADIES | ||||||
| 1st | Cheyene Beard | Victoria | 249 | 3 | 10 | |
| 2nd | Desiree Hart | La Ward | 230 | 4 | 6 | |
| 3rd | Shelby Stary | Wharton | 227 | 0 | 11 | |
| Rebekah Bruns | Goliad | 204 | 3 | 4 | ||
| Bailey Bowen | Goliad | 204 | 1 | 6 | ||
| Krista Noland | Goliad | 198 | 0 | 6 | ||
| Taylor Janak | Victoria | 188 | 1 | 3 | ||
| JUNIOR-RECURVE- OPEN | ||||||
| 1st | Jake Schneider | Goliad | 253 | 3 | 15 | yes |
| 2nd | James Adams | La Ward | 193 | 2 | 6 | |
| 3rd | Joseph Dobbins | Victoria | 193 | 2 | 2 | |
| JUNIOR-COMPOUND-OPEN | ||||||
| 1st | Cameron Loveday | San Patricio | 257 | 9 | 9 | yes |
| 2nd | Braden Speer | Victoria | 237 | 4 | 10 | |
| 3rd | Landon Wiggen | Victoria | 229 | 2 | 5 | |
| Brice Caughron | Calhoun | 222 | 2 | 8 | ||
| Preston Brandes | Wharton | 186 | 1 | 8 | ||
| JUNIOR-BAREBOW-OPEN | ||||||
| 1st | Preston Nichols | Calhoun | 240 | 5 | 5 | |
| 2nd | James Symonds | La Ward | 226 | 3 | 4 | |
| 3rd | Chase Stary | Wharton | 152 | 0 | 4 | |
| JUNIOR INTERMEDIATE- RECURVE- LADIES | ||||||
| 1st | Taylor Mirelez | La Ward | 174 | 2 | 3 | |
| 2nd | Lillian Hill | La Wrad | 141 | 1 | 2 | |
| JUNIOR INTERMEDIATE-COMPOUND-OPEN | ||||||
| 1st | Donovan Stanley | Calhoun | 225 | 3 | 8 | yes |
| 2nd | Hunter Saha | Tiger Sharks | 196 | 1 | 7 | |
| 3rd | Hunter Merta | Wharton | 162 | 2 | 2 | |
| Jace Lancaster | Calhoun | 130 | 1 | 1 | ||
| Cody Capistran | Goliad | 102 | 0 | 0 | ||
| ADVANCED JR- RECURVE- LADIES | ||||||
| 1st | Melanie Brewer | Tiger Sharks | 403 | 4 | 12 | |
| ADVANCED JR-RECURVE- OPEN | ||||||
| 1st | Matthew Bruns | Goliad | 410 | 2 | 9 | |
| 2nd | Shawn Faidley | La Ward | 199 | 1 | 1 | |
| ADVANCED JR-COMPOUND-LADIES | ||||||
| 1st | Schyler Combs | San Patricio | 464 | 3 | 19 | |
| ADVANCED JR. COMPOUND-OPEN | ||||||
| 1st | Trent Welfel | Goliad | 455 | 5 | 18 | |
| 2nd | Jonathan Koliba | Victoria | 444 | 5 | 12 | |
| 3rd | Kory Supak | Wharton | 396 | 2 | 12 | |
| Colby Dannhaus | Fort Bend | 384 | 3 | 6 | ||
| INTERMEDIATE 1 RECURVE | ||||||
| 1st | Seth Burns | Victoria | 240 | 2 | 9 | |
| 2nd | Cheyenne Mollione | Goliad | 187 | 0 | 4 | |
| INTERMEDIATE 1 COMPOUND | ||||||
| 1st | Dillian McVay | San Patricio | 287 | 20 | 7 | yes |
| 2nd | Matthew Floerke | San Patricio | 242 | 4 | 6 | |
| 3rd | Shawn McCraw | Calhoun | 227 | 3 | 8 | |
| Julia Rivera | Calhoun | 196 | 3 | 3 | ||
| Kylie White | Victoria | 143 | 1 | 3 | ||
| INTERMEDIATE 2-RECURVE-LADIES | ||||||
| 1st | Lauren Rozner | La Ward | 448 | 3 | 18 | |
| 2nd | Anastasia Murphy | Victoria | 296 | 3 | 5 | |
| 3rd | Trista Welfel | Goliad | 277 | 2 | 2 | |
| Olivia Riggs | Goliad | 221 | 0 | 4 | ||
| INTERMEDIATE 2-RECURVE- OPEN | ||||||
| 1st | Alex Jones | Fort bend | 549 | 27 | 21 | |
| 2nd | Frank Brewer | Tiger Sharks | 521 | 14 | 26 | |
| 3rd | Colton Fischer | Victoria | 511 | 15 | 17 | |
| Clayton DeBord | Goliad | 509 | 10 | 23 | ||
| Josh Stone | Tiger Sharks | 504 | 15 | 15 | ||
| Charles Hill | La Ward | 430 | 3 | 12 | ||
| William Hill | La Ward | 390 | 0 | 8 | ||
| Daniel La Blanc | La Ward | 342 | 2 | 8 | ||
| INTERMEDIATE 2-COMPOUND-LADIES | ||||||
| 1st | Meagan Tschatschula | Calhoun | 496 | 16 | 14 | |
| 2nd | Danica Yates | Brazoria | 482 | 10 | 19 | |
| 3rd | Whitney Brown | La Ward | 469 | 10 | 15 | |
| Arian Barajas | San Patricio | 402 | 4 | 8 | ||
| Tesa Flores | San Patricio | 387 | 5 | 12 | ||
| Amanda Noland | Goliad | 249 | 2 | 0 | ||
| INTERMEDIATE 2-COMPOUND-OPEN | ||||||
| 1st | Aidan Flores | San Patricio | 494 | 9 | 23 | |
| 2nd | Jake Curran | Wharton | 488 | 9 | 18 | |
| 3rd | Joel Riggs | Goliad | 469 | 9 | 8 | |
| Cody Hart | La Ward | 456 | 7 | 11 | ||
| Clay Glaze | Wharton | 451 | 8 | 9 | ||
| Tyler Lancaster | Calhoun | 419 | 3 | 8 | ||
| Zachary Wooldridge | Calhoun | 371 | 4 | 8 | ||
| Grant McGehee | Victoria | 371 | 2 | 9 | ||
| Cody Reese | Calhoun | 355 | 2 | 6 | ||
| Logan Salazar | Victoria | 310 | 2 | 4 | ||
| Daniel Cullison | San Patricio | 254 | 3 | 7 | ||
| INTERMEDIATE 2-BAREBOW-OPEN | ||||||
| 1st | Christopher Branham | Fort Bend | 323 | 2 | 7 | |
| 1st YEAR SENIOR RECURVE | ||||||
| 1st | Elizabeth Craver | San Patricio | 116 | 0 | 1 | |
| 1st YEAR SENIOR COMPOUND | ||||||
| 1st | Keith Joseph Floerke | San Patricio | 229 | 2 | 10 | Yes |
| SENIOR 1-RECURVE-LADIES | ||||||
| 1st | Kayla DeBord | Goliad | 527 | 15 | 24 | |
| 2nd | Megan Knowlton | La Ward | 470 | 9 | 16 | |
| 3rd | Abigal Wallace | La Ward | 457 | 12 | 13 | |
| Laura Gerla | E. Matagorda | 421 | 7 | 9 | ||
| Ali McGee | Victoria | 382 | 4 | 6 | ||
| Rebecca Page | E. Matagorda | 329 | 2 | 1 | ||
| SENIOR 1-COMPOUND-OPEN | ||||||
| 1st | Chris Dannhaus | Fort Bend | 557 | 20 | 37 | |
| 2nd | Bryce Brown | Victoria | 552 | 16 | 40 | |
| 3rd | Mason Williams | Fort Bend | 522 | 7 | 36 | |
| Landon Williams | Fort Bend | 437 | 2 | 14 | ||
| SENIOR 2-RECURVE-LADIES | ||||||
| 1st | Simone Petrosky | Colorado | 407 | 6 | 9 | |
| SENIOR 2-RECURVE- OPEN | ||||||
| 1st | Jordan Brown | Victoria | 523 | 17 | 23 | |
| 2nd | Christopher Page | E. Matagorda | 465 | 6 | 12 | |
| SENIOR 2-COMPOUND-OPEN | ||||||
| 1st | Derek Yates | Brazoria | 536 | 8 | 41 | |
| 2nd | Jacob Medina | Wharton | 534 | 12 | 36 | |
| 3rd | Kyle Gerla | E. Matagorda | 516 | 7 | 29 | |
| Dustin Romike | San Patricio | 485 | 12 | 13 | ||
| JOAD YEOMAN | ||||||
| Lauren Stone | TigerSharks | 120 | 0 | 4 | ||
Back to schedule/results 2006 back to 4H main page