Index Indoor Champs
Indoor Records
Field Champions Field Records
Target Records
Target Champions
Indoor JOAD Records Indoor JOAD Champs
JOAD Target Records
JOAD Target Champions
Each link above refers to the last tournament on record, all of
which are updated throughout the year as the event occurs.
If the link takes you to the prior year's record then that event hasn't yet been
updated (or held) for the current
year
Archived: IC IR
FC FR
TR TC IJR
IJC JTR
JTC
| TEXAS STATE ARCHERY ASSOCIATION FIELD RECORDS | |||||||
| NAA/FITA Field Round 1994-present | |||||||
| NOTE: As of 2008, the scoring has changed. The center X-ring is now 6 points. | |||||||
| NOTE: All records after 2001 were broken on the Blaschke Farm course. | |||||||
| 5 points per arrow | MALE | FEMALE | |||||
| MASTER | Score | Recurve 50+ | Year | Score | Recurve 50+ | Year | |
| 36 arrows | 160 | Tom Meyers | 1998 | 68 | Liz Adams | 2006 | |
| 72 arrows | 317 | Tom Meyers | 1998 | 132 | Liz Adams | 2006 | |
| 144 arrows | 625 | Tom Meyers | 1995 | 262 | Liz Adams | 2006 | |
| MASTER | Compound 50+ | Compound 50+ | |||||
| 36 | 188 | John Scroggins | 2010 | ||||
| 72 | 368 | John Scr/Gaylon | 08/'10 | ||||
| 144 | 720 | Gaylon Blankenship | 2008 | ||||
| MASTER | Barebow 50+ | Barebow 50+ | |||||
| 36 | 122 | Mel Sowell | 2010 | ||||
| 72 | 235 | Mel Sowell | 2010 | ||||
| 144 | 469 | Mel Sowell | 2010 | ||||
| MASTER | Compound 60+ | Compound 60+ | |||||
| 36 | 185 | Tom Meyers | 2008 | ||||
| 72 | 354 | Tom Meyers | 2008 | ||||
| 144 | 695 | Tom Meyers | 2008 | ||||
| MASTER | Recurve 60+ | ||||||
| 36 | 37 | Rod Ambrose | 2010 | ||||
| 72 | 54 | Rod Ambrose | 2010 | ||||
| 144 | 106 | Rod Ambrose | 2010 | ||||
| MASTER | Barebow 60+ | ||||||
| 36 | 143 | Skip Trafford | 2010 | ||||
| 72 | 273 | Mike Frizzell | 2008 | ||||
| 144 | 534 | Skip Trafford | 2010 | ||||
| MASTER | Compound 70+ | Compound 60+ | |||||
| 36 | 154 | Don Morgan | 2008 | ||||
| 72 | 295 | Don Morgan | 2008 | ||||
| 144 | 548 | Don Morgan | 2008 | ||||
| SENIOR | AR Compound Open | ||||||
| 36 | 155 | Michael Patrick | 2008 | ||||
| 72 | 305 | Don Morgan | 2008 | ||||
| 144 | 598 | Don Morgan | 2008 | ||||
| SENIOR | Recurve | Recurve | |||||
| 36 | 176 | Guy Krueger | 2001 | 161 | Kathy Eissinger | 2001 | |
| 72 | 351 | Guy Krueger | 2001 | 311 | Terry Quinn | 1994 | |
| 144 | 697 | Guy Krueger | 2001 | 620 | Terry Quinn | 1994 | |
| SENIOR | Compound | Compound | |||||
| 36 | 199 | Adam Guggisberg | 2009 | 169 | Amber Dawson | 2004 | |
| 72 | 390 | Adam Guggisberg | 2009 | 329 | Amber Dawson | 2004 | |
| 144 | 773 | Adam Guggisberg | 2009 | 652 | Amber Dawson | 2004 | |
| SENIOR | Barebow | Barebow | |||||
| 36 | 162 | Tim Mundon | 2010 | 121 | LiPing Trafford | 2009 | |
| 72 | 308 | Tim M/Jerry Peach | 94/'10 | 229 | LiPing Trafford | 2009 | |
| 144 | 609 | Jerry Peach | 1994 | 451 | LiPing Trafford | 2010 | |
| JUNIOR | Recurve | Recurve | |||||
| 36 | 146 | Max Sera | 2008 | 139 | Kayla DeBord | 2007 | |
| 72 | 287 | Jake Misenheimer | 04/08 | 273 | Kayla DeBord | 2009 | |
| 144 | 572 | Max Sera | 2008 | 541 | Kayla DeBord | 2009 | |
| JUNIOR | Compound | Compound | |||||
| 36 | 189 | Benjamin Human | 2009 | 161 | Meagan Lesak | 2010 | |
| 72 | 376 | Benjamin Human | 2009 | 320 | Meagan Lesak | 2010 | |
| 144 | 748 | Benjamin Human | 2009 | 617 | Meagan Lesak | 2010 | |
| JUNIOR | Barebow | Barebow | |||||
| 36 | |||||||
| 72 | |||||||
| 144 | |||||||
| CADET | Recurve | Recurve | |||||
| 36 | 135 | Michael Xu | 2008 | 155 | Heather Trafford | 2009 | |
| 72 | 259 | Tyler Janota | 2007 | 302 | Heather Trafford | 2010 | |
| 144 | 492 | Michael Xu | 2008 | 582 | Heather Trafford | 2010 | |
| CADET | Compound | Compound | |||||
| 36 | 182 | Nick Hoganson | 2009 | 173 | Victoria Haynes | 2010 | |
| 72 | 358 | Nick Hoganson | 2009 | 319 | Victoria Haynes | 2010 | |
| 144 | 709 | Nick Hoganson | 2009 | 630 | Victoria Haynes | 2010 | |
| CADET | Barebow | Barebow | |||||
| 36 | |||||||
| 72 | |||||||
| 144 | |||||||
| CUB | Recurve | Recurve | |||||
| 36 | 162 | Kyle Gerla | 2003 | 159 | Allison Williams | 2008 | |
| 72 | 288 | Collin Klimitchek | 2010 | 308 | Kayla DeBord | 2005 | |
| 144 | 547 | Collin Klimitchek | 2010 | 600 | Kayla DeBord | 2005 | |
| CUB | Compound | Compound | |||||
| 36 | 197 | Trevor Rogas | 2009 | 157 | Danielle Rachunek | 2005 | |
| 72 | 391 | Trevor Rogas | 2009 | 307 | Meagan Lesak | 2003 | |
| 144 | 772 | Trevor Rogas | 2009 | 599 | Samantha Hessong | 2002 | |
| CUB | Barebow | Barebow | |||||
| 36 | 131 | Andrea Garner | 2002 | ||||
| 72 | 240 | Andrea Garner | 2002 | ||||
| 144 | 471 | Andrea Garner | 2002 | ||||
| BOWMAN | Recurve | Recurve | |||||
| 36 | 156 | Tyler Janota | 2004 | 180 | Miriam Trafford | 2009 | |
| 72 | 310 | Tyler Janota | 2004 | 348 | Miriam Trafford | 2009 | |
| 144 | 597 | Tyler Janota | 2004 | 665 | Miriam Trafford | 2009 | |
| BOWMAN | Compound | Compound | |||||
| 36 | 173 | Tristan Frerich | 2010 | 179 | Ashley Rogas | 2009 | |
| 72 | 342 | Tristan Frerich | 2010 | 346 | Coral McMinn | 2005 | |
| 144 | 668 | Tristan Frerich | 2010 | 674 | Ashley Rogas | 2009 | |
| BOWMAN | Barebow | Barebow | |||||
| 36 | 148 | Hardy Trafford | 2010 | 102 | Miriam Trafford | 2007 | |
| 72 | 242 | Hardy Trafford | 2009 | 186 | Miriam Trafford | 2007 | |
| 144 | 470 | Hardy Trafford | 2009 | 351 | Miriam Trafford | 2007 | |
TOP revised