
INDOOR SPORTS ARENA ARCHERY

MEDAL STANDINGS As of 8 MAR 2009
AFTER 16 OF 16 EVENTS
| Rank | NOC | Men | Women | Total | Rank By Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | S | B | Tot | G | S | B | Tot | G | S | B | Tot | |||||
| 1 | USA | USA | 4 | 2 | 1 | 7 | 3 | 2 | 1 | 6 | 7 | 4 | 2 | 13 | 1 | |
| 2 | ITA | Italy | 1 | 2 | 1 | 4 | 1 | 1 | 3 | 5 | 2 | 3 | 4 | 9 | 2 | |
| 3 | POL | Poland | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 5 | ||||||
| 4 | RUS | Russian Fed. | 1 | 3 | 1 | 5 | 1 | 3 | 1 | 5 | 3 | |||||
| 5 | GER | Germany | 1 | 1 | 2 | 1 | 1 | 2 | =6 | |||||||
| 6 | UKR | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =6 | ||||||
| 7 | BEL | Belgium | 1 | 1 | 1 | 1 | =10 | |||||||||
| 7 | BUL | Bulgaria | 1 | 1 | 1 | 1 | =10 | |||||||||
| 9 | GBR | Great Britain | 1 | 1 | 1 | 1 | 2 | 2 | =6 | |||||||
| 10 | SWE | Sweden | 1 | 1 | 1 | 1 | =10 | |||||||||
| 10 | TPE | Chinese Taipei | 1 | 1 | 1 | 1 | =10 | |||||||||
| 12 | FRA | France | 3 | 3 | 1 | 1 | 4 | 4 | 4 | |||||||
| 13 | ESP | Spain | 1 | 1 | 1 | 1 | 2 | 2 | =6 | |||||||
| 14 | MEX | Mexico | 1 | 1 | 1 | 1 | =10 | |||||||||
| 14 | NOR | Norway | 1 | 1 | 1 | 1 | =10 | |||||||||
| Total: | 8 | 8 | 8 | 24 | 8 | 8 | 8 | 24 | 16 | 16 | 16 | 48 | ||||
Legend: = Equal sign indicates that two or more NOCs share the same rank by total B Bronze G Gold S Silver Tot Total
OFFICIAL
AR0000000_C95 1.0 Report Created SUN 8 MAR 2009 19:54 Page 1/1