Jump to Female Senior Recurve Female
Senior Compound Male Senior Recurve
Male Senior Compound Masters
Senior Barebow
|
2002 TSAA State Indoor Championship |
|
After a record setting 2001, the start of 2002 even looks
more promising. The TSAA state indoor was split for the first time due to
increasing numbers of archers. The JOAD portion of the TSAA indoor was held
in Bay City January 19 with 74 archers. The second portion of the TSAA
indoor was held February 8-10 with another record setting 133 archers. That
would be a total of over 200 archers for the State Indoor Championship. If
this is an omen for the year, it is a good one. |
|
The TSAA held its annual meeting during the indoor event
and Rick Stonebraker was re-elected President. Staten Holmes was elected
Vice-President and Gina Carmichael is the secretary treasure. Link to
MINUTES. The archery pin project is in full gear. For the first
time, the TSAA has a wonderful pin for all to display or trade. Each
registered archer at a state championship event will receive their first pin
free and a second free pin if they attend all three championship events.
Pins are also on sale for $2 each. See Gina Carmichael or myself at any
archery event. |
Rick Stonebraker, President TSAA
| 20th Annual Texas State
Indoor Championships February 8-10, 2002 |
|||||||||
| Round 1 | Round 2 | 1st Half | Round 3 | Round 4 | 2nd Half | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Ladies' Bowman Recurve | |||||||||
| 1 | Leonardo, Karla | 214 | 238 | 452 | 224 | 223 | 447 | 899 | |
| 2 | Petrosky, Simone | 206 | 184 | 390 | 211 | 206 | 417 | 807 | |
| 3 | Wiley, Andrea | 169 | 176 | 345 | 173 | 196 | 369 | 714 | |
| 4 | Hickl, Kirby Jean | 123 | 156 | 279 | 107 | 136 | 243 | 522 | |
| 5 | Gerla, Laura | 131 | 117 | 248 | 144 | 123 | 267 | 515 | |
| Gentlemen's Bowman Recurve | |||||||||
| 1 | Ellis, Wyatt | 88 | 80 | 168 | DNF | 168 | |||
| 2 | Cain, Robert | 0 | 0 | 0 | |||||
| Ladies' Bowman Compound | |||||||||
| 1 | Galle, Nichole | 251 | 247 | 498 | 256 | 247 | 503 | 1001 | |
| Gentlemen's Bowman Compound | |||||||||
| 1 | Benitez, Kristopher | 199 | 195 | 394 | 193 | 177 | 370 | 764 | |
| Ladies' Bowman Barebow | |||||||||
| 1 | McElrath, Lindsey | 101 | 97 | 198 | DNF | ||||
| Ladies' Cub Recurve | |||||||||
| 1 | Curtner, Catelyn | 239 | 234 | 473 | 243 | 248 | 491 | 964 | |
| 2 | Sheehan, Hannah | 223 | 230 | 453 | 243 | 260 | 503 | 956 | |
| 3 | Moran, Catherine | 235 | 246 | 481 | 240 | 231 | 471 | 952 | |
| Gentlemen's Cub Recurve | |||||||||
| 1 | Butemeyer, Ethan | 230 | 240 | 470 | 248 | 238 | 486 | 956 | |
| 2 | Hickl, Matthew | 237 | 227 | 464 | 234 | 244 | 478 | 942 | |
| 3 | Van Ness, Kaleb | 229 | 245 | 474 | 228 | 233 | 461 | 935 | |
| 4 | Gerla, Kyle | 201 | 209 | 410 | 224 | 211 | 435 | 845 | |
| 5 | Filippucci, Kai | 145 | 137 | 282 | 125 | 150 | 275 | 557 | |
| Ladies' Cub Barebow | |||||||||
| 1 | Garner, Andrea | 174 | 206 | 380 | 215 | 207 | 422 | 802 | |
| Ladies' Cub Compound | |||||||||
| 1 | Bradley, Jessica | 197 | 197 | 394 | 221 | 234 | 455 | 849 | |
| 2 | Hessong, Samantha | 177 | 184 | 361 | 210 | 208 | 418 | 779 | |
| Ladies' Cadet Recurve | |||||||||
| 1 | Adams, Sage | 248 | 249 | 497 | 255 | 226 | 481 | 978 | |
| 2 | Slush, Joy | 233 | 213 | 446 | 240 | 222 | 462 | 908 | |
| 3 | Gerla, Andrea | 212 | 202 | 414 | 184 | 271 | 455 | 869 | |
| 4 | Wiley, Leanne | 184 | 206 | 390 | 216 | 166 | 382 | 772 | |
| 5 | Boyd, Stephanie | 149 | 156 | 305 | 136 | 184 | 320 | 625 | |
| Gentlemen's Cadet Recurve | |||||||||
| 1 | Misenheimer, Jake | 273 | 272 | 545 | 275 | 280 | 555 | 1100 | |
| 2 | Mody, Sam | 261 | 248 | 509 | 259 | 244 | 503 | 1012 | |
| 3 | Sheehan, Matthew | 233 | 222 | 455 | 239 | 218 | 457 | 912 | |
| 4 | Bailey, Jordan | 161 | 223 | 384 | 197 | 208 | 405 | 789 | |
| Ladies' Cadet Compound | |||||||||
| 1 | Heinsohn, Holly | 248 | 262 | 510 | 265 | 261 | 526 | 1036 | |
| 2 | Miller, Sarah | 214 | 232 | 446 | 250 | 245 | 495 | 941 | |
| Gentlemen's Cadet Compound | |||||||||
| 1 | Seidel, Trevor | 268 | 260 | 528 | 269 | 265 | 534 | 1062 | |
| 2 | Holcomb, Kenny | 259 | 264 | 523 | 268 | 262 | 530 | 1053 | |
| 3 | Brooks, Morgan | 218 | 203 | 421 | 258 | 266 | 524 | 945 | |
| Ladies' Junior Recurve | |||||||||
| 1 | Carmichael, Lindsey (Also AR3 - standing)*SF Records | 266 | 260 | 526 | 276 | 275 | 551* | 1077* | |
| 2 | Marzec, Lyndsey | 240 | 260 | 500 | 243 | 242 | 485 | 985 | |
| 3 | List, Sami | 223 | 231 | 454 | 215 | 218 | 433 | 887 | |
| Gentlemen's Junior Recurve | |||||||||
| 1 | Barker, Kevin | 277 | 283 | 560 | 267 | 279 | 546 | 1106 | |
| 2 | Meyers, Tim | 277 | 279 | 556 | 274 | 273 | 547 | 1103 | |
| 3 | Krueger, Garrett | 258 | 260 | 518 | 261 | 255 | 516 | 1034 | |
| 4 | Pinaire, Andy | 251 | 252 | 503 | 252 | 258 | 510 | 1013 | |
| 5 | Landis, Stephen | 187 | 167 | 354 | 169 | 184 | 353 | 707 | |
| Ladies' Junior Compound | |||||||||
| 1 | Raffaelli, Cassandra | 260 | 266 | 526 | 260 | 260 | 520 | 1046 | |
| 2 | Raffaelli, Tamara | 250 | 266 | 516 | 251 | 255 | 506 | 1022 | |
| Gentlemen's Junior Compound | |||||||||
| 1 | Barr, Chris | 266 | 258 | 524 | 249 | 270 | 519 | 1043 | |
Jump to Female Senior Recurve Female
Senior Compound Male Senior Recurve
Male Senior Compound Masters
Senior Barebow
Back to HOME Go To
Photos