| 1 | Tim Meyers (70m) | ||||||
| Tim Meyers (70m) 161 | |||||||
| 32 | Bye | Tim Meyers (70m) 102 | |||||
| Tim Meyers (70m) 107 | Tim Meyers | ||||||
| 17 | Ryan Stickland (70m) 131 | Anthony Kaune (70m) 95 | Bronze | ||||
| Ryan Strickland (70m) 118 | |||||||
| 16 | Andy Pinaire (70m) 125 | ||||||
| Tim Meyers (70m) 104 | |||||||
| 9 | Josh Anderson (60m) | ||||||
| Josh Anderson (60m) 135 | |||||||
| 24 | Bye | ||||||
| Alex Meyer (70m) 94 | |||||||
| 25 | Bye | ||||||
| Alex Meyer (70m) 143 | |||||||
| 8 | Alex Meyer (70m) | ||||||
| Tyler Janota (30m) 109 | |||||||
| 5 | Tyler Janota (30m) | ||||||
| Tyler Janota (30m) 157 | |||||||
| 28 | Bye | ||||||
| Tyler Janota (30m) 107 | |||||||
| 21 | Bye | ||||||
| Jamey Willis (70m) 130 | |||||||
| 12 | Jamey Willis (70m) | ||||||
| Tyler Janota (30m) 114 | |||||||
| 13 | Trey Reagan (70m) | ||||||
| Trey Reagan (70m) 118 | |||||||
| 20 | Bye | ||||||
| Shawn Rice (70m) 100 | |||||||
| 29 | Bye | ||||||
| Shawn Rice (70m) 161 | |||||||
| 4 | Shawn Rice (70m) | ||||||
| Tyler Janota | |||||||
| 3 | Michael Hojnacki (70m) | Gold | |||||
| Michael Hojnacki (70m) 137 | |||||||
| 30 | Bye | ||||||
| Michael Hojnacki (70m) 93 | |||||||
| 19 | Nathan Gauldin (70m) 73 | ||||||
| Karl Kleinsasser (50m) 117 | |||||||
| 14 | Karl Kleinsasser (70m) 124 | ||||||
| Anthony Kaune (70m) 99 | |||||||
| 11 | Lance Lovett (70m) | ||||||
| Lance Lovett (70m) 121 | |||||||
| 22 | Bye | ||||||
| Anthony Kaune (70m) 95 | |||||||
| 27 | Bye | ||||||
| Anthony Kaune (70m) 136 | |||||||
| 6 | Anthony Kaune (70m) | ||||||
| Kevin Barker (70m) 96 | |||||||
| 26 | Bye | SILVER | |||||
| Rick Stonebraker (70m) 138 | |||||||
| 7 | Rick Stonebraker (70m) | ||||||
| Kevin Barker (70m) 106 | |||||||
| 23 | Bye | ||||||
| Kevin Barker (70m) 141 | |||||||
| 10 | Kevin Barker (70m) | ||||||
| Kevin Barker (70m) 102 | |||||||
| 15 | Eric Quinell (70m) 124 | ||||||
| Eric Quinnell (70m) 130 | |||||||
| 18 | German Geraskin (70m) 105 | ||||||
| Staten Holmes (70m) 105 | |||||||
| 31 | Bye | ||||||
| Staten Holmes (70m) 158 | |||||||
| 2 | Staten Holmes (70m) | ||||||
| 1/16 | 1/8 | 1/4 | Semifinals |
Final Placements RANKING ROUND Male Recurve Results Female Recurve Results Male Compound Results Female Compound Results