back to State Target 2002 Index
**Red = new state record
| Archer | Gender | Division | Bow | DIST 1 | DIST 2 | DIST3 | DIST4 | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Kubecka, Lindsey | Female | Senior | Compound | 274 | 304 | 314 | 335 | 1227 |
| Raffaelli, Amanda | Female | Senior | Compound | 276 | 305 | 294 | 330 | 1205 |
| Kim, Hyo Jung | Female | Senior | Recurve | 326* | 311 | 308 | 350* | 1295* |
| Holmes, Jennifer | Female | Senior | Recurve | 266 | 271 | 305 | 326 | 1168 |
| Harder, Ron | Male | Senior | Compound | 240 | 282 | 326 | 339 | 1187 |
| Garner, Dale | Male | Senior | Compound | 262 | 257 | 298 | 333 | 1150 |
| Lopez, Leo (Guest) | Male | Senior Guest | Compound | 237 | 296 | 309 | 335 | 1177 |
| Holmes, Staten | Male | Senior | Recurve | 281 | 318 | 336* | 346 | 1281 |
| Hojnacki, Michael | Male | Senior | Recurve | 274 | 302 | 318 | 340 | 1234 |
| Stonebraker, Rick | Male | Senior | Recurve | 264 | 304 | 295 | 340 | 1203 |
| Guggisberg, Adam | Male | Senior | Recurve | 270 | 294 | 282 | 323 | 1169 |
| Leonardo, Ariel | Male | Senior | Recurve | 220 | 237 | 269 | 287 | 1013 |
| Meyers, Tom | Male | Master 50+ | Compound | 304 | 320* | 325* | 346* | 1295* |
| Hendrickson, Jerry | Male | Master 60+ | Compound | 297* | 306* | 310* | 321* | 1234* |
| Lesak, Meagan | Female | Bowman | Compound | 314 | 325 | 310 | 318 | 1267 |
| McMinn, Coral | Female | Bowman | Compound | 270 | 308 | 286 | 308 | 1172 |
| Garcia, Rebecca | Female | Bowman | Compound | 262 | 266 | 233 | 265 | 1026 |
| Edwards,Jacklyn | Female | Bowman | Compound | 203 | 237 | 145 | 229 | 814 |
| Leonardo, Karla | Female | Bowman | Recurve | 300 | 315 | 277 | 307 | 1193 |
| Wiley, Andrea | Female | Bowman | Recurve | 262 | 292 | 249 | 273 | 1076 |
| Petrosky, Simone | Female | Bowman | Recurve | 282 | 288 | 229 | 270 | 1073 |
| Gerla, Laura | Female | Bowman | Recurve | 265 | 271 | 245 | 283 | 1064 |
| Ross, Meagan | Female | Bowman | Recurve | 255 | 255 | 216 | 276 | 1002 |
| Hickl, Kirby Jean | Female | Bowman | Recurve | 250 | 249 | 223 | 275 | 997 |
| Bailey, Victoria | Female | Bowman | Recurve | 152 | 177 | 187 | 226 | 742 |
| Reagan, Rachele | Female | Bowman | Recurve | 156 | 205 | 147 | 184 | 692 |
| Hessong, Jessica | Female | Bowman | Recurve | 72 | 136 | 83 | 131 | 422 |
| DeBord, Kayla | Female | Bowman | Recurve | 154 | 210 | 0 | 0 | 364 |
| Human, Benjamin | Male | Bowman | Compound | 302 | 327 | 313 | 311 | 1253 |
| Cox, Travis | Male | Bowman | Compound | 298 | 316 | 275 | 284 | 1173 |
| Whetstine, John | Male | Bowman | Compound | 286 | 312 | 256 | 297 | 1151 |
| Cloessner, Matthew | Male | Bowman | Compound | 263 | 269 | 265 | 271 | 1068 |
| Black, Ryan | Male | Bowman | Compound | 192 | 186 | 171 | 188 | 737 |
| Janota, Tyler | Male | Bowman | Recurve | 276 | 317 | 293 | 302 | 1188 |
| Reagan, Tyler | Male | Bowman | Recurve | 173 | 158 | 126 | 203 | 660 |
| Snyder, Brendan | Male | Bowman | Recurve | 123 | 157 | 135 | 145 | 560 |
| Garner, Andrea | Female | Cub | BareBow | 227 | 234 | 270 | 303 | 1034 |
| Hessong, Samantha | Female | Cub | Compound | 281 | 277 | 303 | 302 | 1163 |
| Garcia, Amanda C. | Female | Cub | Compound | 219 | 202 | 268 | 285 | 966 |
| Ellis, Whitney | Female | Cub | Compound | 209 | 234 | 238 | 283 | 964 |
| Curtner, Catelyn | Female | Cub | Recurve | 278 | 311 | 294 | 325 | 1208 |
| Marzec, Lyndsey | Female | Cub | Recurve | 230 | 267 | 250 | 302 | 1049 |
| Holcomb, Kenny | Male | Cub | Compound | 304 | 323 | 335 | 343 | 1305 |
| Stricklin, Nicholas | Male | Cub | Compound | 278 | 309 | 311 | 330 | 1228 |
| Human, Joseph | Male | Cub | Compound | 276 | 297 | 287 | 334 | 1194 |
| Garcia, Steven | Male | Cub | Compound | 278 | 290 | 303 | 313 | 1184 |
| Martinez, Robert | Male | Cub | Compound | 255 | 210 | 279 | 312 | 1056 |
| Dean, Dillon | Male | Cub | Recurve | 251 | 274 | 271 | 320 | 1116 |
| Hickl, Matthew J. | Male | Cub | Recurve | 223 | 260 | 275 | 315 | 1073 |
| Gerla, Kyle | Male | Cub | Recurve | 223 | 260 | 223 | 290 | 996 |
| Butemeyer, Ethan | Male | Cub | Recurve | 186 | 234 | 231 | 301 | 952 |
| Durantes, Leo | Male | Cub | Recurve | 89 | 145 | 137 | 212 | 583 |
| Heinsohn, Holly | Female | Cadet | Compound | 241 | 298 | 288 | 317 | 1144 |
| Adams, Sage | Female | Cadet | Recurve | 253 | 280 | 257 | 311 | 1101 |
| Wallace, Mallory | Female | Cadet | Recurve | 235 | 232 | 225 | 252 | 944 |
| Morris, Allison | Female | Cadet | Recurve | 160 | 206 | 180 | 282 | 828 |
| Gerla, Andrea | Female | Cadet | Recurve | 46 | 16 | 42 | 77 | 181 |
| Seidel, Trevor | Male | Cadet | Compound | 277 | 293 | 286 | 322 | 1178 |
| Black, Jonathan | Male | Cadet | Compound | 133 | 175 | 183 | 262 | 753 |
| Barker, Kevin | Male | Cadet | Recurve | 306 | 298 | 299 | 336 | 1239 |
| Mody, Sam | Male | Cadet | Recurve | 271 | 292 | 288 | 333 | 1184 |
| Misenheimer, Jake | Male | Cadet | Recurve | 262 | 298 | 270 | 330 | 1160 |
| Krueger, Garrett | Male | Cadet | Recurve | 262 | 266 | 262 | 307 | 1097 |
| Cruz, Larry | Male | Cadet | Recurve | 71 | 130 | 116 | 225 | 542 |
| Raffaelli, Cassandra | Female | Junior | Compound | 282 | 298 | 302 | 337 | 1219 |
| Raffaelli, Tamara | Female | Junior | Compound | 277 | 286 | 292 | 313 | 1168 |
| Carmichael, Lindsey | Female | Junior | Recurve | 263 | 259 | 232 | 199 | 953 |
| Lafayette, Travis | Male | Junior | Compound | 285 | 298 | 314 | 344 | 1234 |
| Chesney, JamesĀ (guest) | Male | Junior (Guest) | Compound | 291 | 295 | 311 | 330 | 1227 |
| Barr, Chris | Male | Junior | Compound | 209 | 248 | 289 | 298 | 1044 |
| Meyers, Tim | Male | Junior | Recurve | 266 | 276 | 308 | 336 | 1186 |
| Reagan, Trey | Male | Junior | Recurve | 245 | 302 | 287 | 323 | 1157 |
| Ross, Matthew | Male | Junior | Recurve | 194 | 260 | 272 | 300 | 1026 |
| Dean, Dex | Male | Junior | Recurve | 202 | 237 | 215 | 278 | 932 |
| Wiley, Leanne | Female | NAA Archer | Recurve | 210 | 228 | 240 | 296 | 974 |
| Mieth, Benjamin | Male | NAA Archer | Compound | 182 | 241 | 266 | 271 | 960 |
| Edwards, Zachary | Male | NAA Archer | Recurve | 133 | 188 | 150 | 241 | 712 |
| Staff, Sims | Male | NAA Archer | Compound | 98 | 159 | 121 | 182 | 560 |
| Human, Thomas | Male | NAA Yeoman | Compound | 290 | 271 | 283 | 297 | 1141 |
| Lesak, Chad | Male | NAA Yeoman | Compound | 265 | 273 | 281 | 289 | 1108 |
| Snyder, Christopher | Male | NAA Yeoman | Recurve | 122 | 153 | 186 | 238 | 699 |
| Garcia, Gina Nicole | Female | NAA Yeoman | Compound | 96 | 120 | 167 | 133 | 516 |
| DeBord, Clayton | Male | NAA Yeoman | Recurve | 251 | 240 | 0 | 0 | 491 |
Numerous errors in addition made by archers, none of which affected any final positions, were corrected 7/16/2002.
Masters 50+ and 60+ were changed to indicate state records 7/23/2002